3 live 7 matches today

Domestic competition

Japan

J2/J3 League

Japan · Season 2026

Updated Updated 41 min ago
Detailed table

Standings

2026

Full standings

Season table with compact labels, zones, and sortable columns.
# ↑ Team P W D L G GD Pts
1 Tegevajaro Miyazaki 9 8 1 0 17:4 13 25
2 Kochi United 9 7 1 1 16:6 10 22
3 Albirex Niigata 9 6 2 1 16:12 4 20
4 Consadole Sapporo 9 6 0 3 14:11 3 18
5 Kagoshima United 9 5 2 2 14:9 5 17
6 Renofa Yamaguchi 9 5 2 2 15:11 4 17
7 Ventforet Kofu 9 5 1 3 14:9 5 16
8 Blaublitz Akita 9 5 1 3 10:6 4 16
9 Tokushima Vortis 9 5 1 3 14:13 1 16
10 Omiya Ardija 9 5 0 4 21:13 8 15
11 Vegalta Sendai 9 4 3 2 19:13 6 15
12 Biwako Shiga 9 5 0 4 8:13 -5 15
13 Kataller Toyama 9 3 5 1 21:13 8 14
14 Sagamihara 9 4 2 3 17:12 5 14
15 Iwaki 9 4 2 3 14:11 3 14
16 Yokohama FC 9 4 1 4 19:13 6 13
17 Sagan Tosu 9 3 4 2 16:10 6 13
18 Nara Club 9 3 4 2 15:14 1 13
19 Roasso Kumamoto 9 4 0 5 11:13 -2 12
20 Kanazawa 9 3 3 3 5:8 -3 12
21 Matsumoto Yamaga 9 2 5 2 15:11 4 11
22 Tochigi SC 9 3 2 4 15:13 2 11
23 Thespakusatsu Gunma 9 3 2 4 16:15 1 11
24 Oita Trinita 9 3 1 5 15:13 2 10
25 Gainare Tottori 9 2 4 3 15:15 0 10
26 Shonan Bellmare 9 3 1 5 11:11 0 10
27 Montedio Yamagata 9 3 1 5 11:12 -1 10
28 Imabari 9 3 1 5 8:10 -2 10
29 Ehime FC 9 3 1 5 12:15 -3 10
30 FC Gifu 9 3 1 5 10:14 -4 10
31 Kamatamare Sanuki 9 3 1 5 8:20 -12 10
32 Fujieda MYFC 9 1 6 2 13:14 -1 9
33 Tochigi City 9 2 3 4 15:21 -6 9
34 Jubilo Iwata 9 2 3 4 5:11 -6 9
35 Osaka 9 1 4 4 14:14 0 7
36 Fukushima United 9 2 1 6 16:21 -5 7
37 Vanraure Hachinohe 9 1 4 4 7:13 -6 7
38 Kitakyushu 9 2 1 6 11:19 -8 7
39 FC Ryukyu 9 0 5 4 5:12 -7 5
40 Parceiro Nagano 9 0 4 5 7:18 -11 4

Key: # Position P Played W Wins D Draws L Losses G Goals GD Goal difference Pts Points

15 Iwaki 14 pts
P 9 4W 2D 3L G 14:11 GD +3
18 Nara Club 13 pts
P 9 3W 4D 2L G 15:14 GD +1
20 Kanazawa 12 pts
P 9 3W 3D 3L G 5:8 GD -3
28 Imabari 10 pts
P 9 3W 1D 5L G 8:10 GD -2
29 Ehime FC 10 pts
P 9 3W 1D 5L G 12:15 GD -3
30 FC Gifu 10 pts
P 9 3W 1D 5L G 10:14 GD -4
35 Osaka 7 pts
P 9 1W 4D 4L G 14:14 GD 0
39 FC Ryukyu 5 pts
P 9 0W 5D 4L G 5:12 GD -7