Domestic competition
J2/J3 League table
Japan · Season 2026
See how the J2/J3 League table is taking shape, with positions, points, recent form and goal difference where available.
Standings
Full standings
- PO Playoff
- Up Promotion
- Title Title
- Down Relegation
| # ↑ | Team | P | W | D | L | G | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Vegalta Sendai Title | 18 | 11 | 5 | 2 | 32:15 | 17 | 43 |
| 1 | Ventforet Kofu Title | 18 | 10 | 3 | 5 | 21:13 | 8 | 35 |
| 1 | Consadole Sapporo Title | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 |
| 1 | Kataller Toyama Title | 18 | 10 | 5 | 3 | 37:24 | 13 | 38 |
| 1 | Tegevajaro Miyazaki Title | 18 | 15 | 2 | 1 | 35:11 | 24 | 47 |
| 2 | Blaublitz Akita Up | 18 | 11 | 2 | 5 | 23:14 | 9 | 35 |
| 2 | Consadole Sapporo Up | 18 | 9 | 2 | 7 | 26:22 | 4 | 31 |
| 2 | Fujieda MYFC Up | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 |
| 2 | Albirex Niigata Up | 18 | 9 | 5 | 4 | 21:17 | 4 | 35 |
| 2 | Kagoshima United Up | 18 | 8 | 5 | 5 | 23:15 | 8 | 33 |
| 3 | Shonan Bellmare PO | 18 | 8 | 4 | 6 | 25:19 | 6 | 31 |
| 3 | Iwaki PO | 18 | 7 | 6 | 5 | 22:18 | 4 | 31 |
| 3 | Sagan Tosu PO | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 |
| 3 | Tokushima Vortis PO | 18 | 9 | 3 | 6 | 36:22 | 14 | 32 |
| 3 | Sagan Tosu PO | 18 | 8 | 6 | 4 | 24:14 | 10 | 32 |
| 4 | Yokohama FC PO | 18 | 8 | 3 | 7 | 34:27 | 7 | 29 |
| 4 | Omiya Ardija PO | 18 | 9 | 2 | 7 | 38:28 | 10 | 30 |
| 4 | Vanraure Hachinohe PO | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 |
| 4 | Kochi United PO | 18 | 8 | 4 | 6 | 23:21 | 2 | 30 |
| 4 | Renofa Yamaguchi PO | 18 | 7 | 5 | 6 | 24:22 | 2 | 29 |
| 5 | Sagamihara PO | 18 | 7 | 5 | 6 | 31:33 | -2 | 28 |
| 5 | Fujieda MYFC PO | 18 | 6 | 9 | 3 | 21:17 | 4 | 30 |
| 5 | Shonan Bellmare PO | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 |
| 5 | Ehime FC PO | 18 | 8 | 3 | 7 | 25:18 | 7 | 28 |
| 5 | Roasso Kumamoto PO | 18 | 8 | 2 | 8 | 20:20 | 0 | 27 |
| 6 | Thespakusatsu Gunma PO | 18 | 6 | 4 | 8 | 26:36 | -10 | 23 |
| 6 | FC Gifu PO | 18 | 8 | 3 | 7 | 24:26 | -2 | 28 |
| 6 | Yokohama FC PO | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 |
| 6 | Kanazawa PO | 18 | 5 | 7 | 6 | 15:21 | -6 | 27 |
| 6 | Gainare Tottori PO | 18 | 6 | 5 | 7 | 20:24 | -4 | 27 |
| 7 | Montedio Yamagata | 18 | 6 | 2 | 10 | 20:25 | -5 | 22 |
| 7 | Matsumoto Yamaga | 18 | 6 | 6 | 6 | 31:21 | 10 | 26 |
| 7 | Omiya Ardija | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 |
| 7 | Nara Club | 18 | 5 | 4 | 9 | 25:34 | -9 | 21 |
| 7 | Oita Trinita | 18 | 6 | 3 | 9 | 18:18 | 0 | 22 |
| 8 | Tochigi City | 18 | 5 | 4 | 9 | 20:33 | -13 | 21 |
| 8 | Jubilo Iwata | 18 | 5 | 6 | 7 | 16:23 | -7 | 25 |
| 8 | Jubilo Iwata | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
| 8 | Osaka | 18 | 3 | 8 | 7 | 15:18 | -3 | 20 |
| 8 | Biwako Shiga | 18 | 6 | 2 | 10 | 15:28 | -13 | 21 |
| 9 | Vanraure Hachinohe | 18 | 4 | 6 | 8 | 15:19 | -4 | 20 |
| 9 | Fukushima United | 18 | 4 | 4 | 10 | 28:41 | -13 | 18 |
| 9 | Blaublitz Akita | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
| 9 | Imabari | 18 | 5 | 4 | 9 | 14:18 | -4 | 20 |
| 9 | FC Ryukyu | 18 | 2 | 7 | 9 | 13:25 | -12 | 17 |
| 10 | Tochigi SC | 18 | 4 | 5 | 9 | 23:28 | -5 | 18 |
| 10 | Parceiro Nagano | 18 | 3 | 5 | 10 | 15:33 | -18 | 16 |
| 10 | Montedio Yamagata | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 10 | Kamatamare Sanuki | 18 | 5 | 3 | 10 | 14:32 | -18 | 19 |
| 10 | Kitakyushu | 18 | 4 | 3 | 11 | 17:32 | -15 | 15 |
| 11 | Tochigi City | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 12 | Iwaki | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 13 | Imabari | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 14 | Oita Trinita | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
| 15 | Tegevajaro Miyazaki | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
| 16 | Albirex Niigata | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
| 17 | Tokushima Vortis | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
| 18 | Vegalta Sendai Down | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
| 19 | Ventforet Kofu Down | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
| 20 | Kataller Toyama Down | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
Key: # Position P Played W Wins D Draws L Losses G Goals GD Goal difference Pts Points