Season overview
Vegalta Sendai lead the season on 43 points · 18 rounds played
Standings snapshot
| # | Team | P | W | D | L | G | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Vegalta Sendai Title | 18 | 11 | 5 | 2 | 32:15 | 17 | 43 |
| 1 | Ventforet Kofu Title | 18 | 10 | 3 | 5 | 21:13 | 8 | 35 |
| 1 | Kataller Toyama Title | 18 | 10 | 5 | 3 | 37:24 | 13 | 38 |
| 1 | Tegevajaro Miyazaki Title | 18 | 15 | 2 | 1 | 35:11 | 24 | 47 |
| 2 | Blaublitz Akita | 18 | 11 | 2 | 5 | 23:14 | 9 | 35 |
| 10 | Tochigi SC | 18 | 4 | 5 | 9 | 23:28 | -5 | 18 |
| 10 | Parceiro Nagano | 18 | 3 | 5 | 10 | 15:33 | -18 | 16 |
| 10 | Kamatamare Sanuki | 18 | 5 | 3 | 10 | 14:32 | -18 | 19 |
Key: # Position P Played W Wins D Draws L Losses G Goals GD Goal difference Pts Points
Season storylines
Playoff race
Vegalta Sendai, Tegevajaro Miyazaki are still in the playoff picture.
- Vegalta Sendai · Rank 1, 43 pts
- Tegevajaro Miyazaki · Rank 1, 47 pts
Latest round
Form snapshot
| # | Team | P | W | D | L | G | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Yokohama FC | 5 | 5 | 0 | 0 | — | — | 15 |
| 2 | Gainare Tottori | 5 | 5 | 0 | 0 | — | — | 15 |
| 3 | Vegalta Sendai | 5 | 4 | 0 | 1 | — | — | 12 |
| 4 | Kagoshima United | 5 | 4 | 0 | 1 | — | — | 12 |
| 5 | Tokushima Vortis | 5 | 4 | 0 | 1 | — | — | 12 |
Key: # Position P Played W Wins D Draws L Losses G Goals GD Goal difference Pts Points