Standings
Full standings
| # ↑ | Team | P | W | D | L | G | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Yokohama FC | 5 | 5 | 0 | 0 | — | — | 15 |
| 2 | Gainare Tottori | 5 | 5 | 0 | 0 | — | — | 15 |
| 3 | Vegalta Sendai | 5 | 4 | 0 | 1 | — | — | 12 |
| 4 | Kagoshima United | 5 | 4 | 0 | 1 | — | — | 12 |
| 5 | Tokushima Vortis | 5 | 4 | 0 | 1 | — | — | 12 |
| 6 | Kanazawa | 5 | 4 | 0 | 1 | — | — | 12 |
| 7 | Nara Club | 5 | 4 | 0 | 1 | — | — | 12 |
| 8 | Tochigi City | 5 | 4 | 0 | 1 | — | — | 12 |
| 9 | Parceiro Nagano | 5 | 4 | 0 | 1 | — | — | 12 |
| 10 | Fukushima United | 5 | 3 | 1 | 1 | — | — | 10 |
| 11 | FC Ryukyu | 5 | 3 | 1 | 1 | — | — | 10 |
| 12 | Tegevajaro Miyazaki | 5 | 3 | 0 | 2 | — | — | 9 |
| 13 | Blaublitz Akita | 5 | 3 | 0 | 2 | — | — | 9 |
| 14 | Albirex Niigata | 5 | 3 | 0 | 2 | — | — | 9 |
| 15 | Fujieda MYFC | 5 | 3 | 0 | 2 | — | — | 9 |
| 16 | Sagamihara | 5 | 3 | 0 | 2 | — | — | 9 |
| 17 | Biwako Shiga | 5 | 3 | 0 | 2 | — | — | 9 |
| 18 | FC Gifu | 5 | 2 | 1 | 2 | — | — | 7 |
| 19 | Tochigi SC | 5 | 2 | 1 | 2 | — | — | 7 |
| 20 | Kataller Toyama | 5 | 2 | 0 | 3 | — | — | 6 |
| 21 | Sagan Tosu | 5 | 2 | 0 | 3 | — | — | 6 |
| 22 | Consadole Sapporo | 5 | 2 | 0 | 3 | — | — | 6 |
| 23 | Iwaki | 5 | 2 | 0 | 3 | — | — | 6 |
| 24 | Omiya Ardija | 5 | 2 | 0 | 3 | — | — | 6 |
| 25 | Renofa Yamaguchi | 5 | 2 | 0 | 3 | — | — | 6 |
| 26 | Roasso Kumamoto | 5 | 2 | 0 | 3 | — | — | 6 |
| 27 | Matsumoto Yamaga | 5 | 2 | 0 | 3 | — | — | 6 |
| 28 | Osaka | 5 | 2 | 0 | 3 | — | — | 6 |
| 29 | Kamatamare Sanuki | 5 | 2 | 0 | 3 | — | — | 6 |
| 30 | Vanraure Hachinohe | 5 | 1 | 2 | 2 | — | — | 5 |
| 31 | Ventforet Kofu | 5 | 1 | 1 | 3 | — | — | 4 |
| 32 | Imabari | 5 | 1 | 1 | 3 | — | — | 4 |
| 33 | Kochi United | 5 | 1 | 0 | 4 | — | — | 3 |
| 34 | Ehime FC | 5 | 1 | 0 | 4 | — | — | 3 |
| 35 | Jubilo Iwata | 5 | 1 | 0 | 4 | — | — | 3 |
| 36 | Thespakusatsu Gunma | 5 | 1 | 0 | 4 | — | — | 3 |
| 37 | Oita Trinita | 5 | 1 | 0 | 4 | — | — | 3 |
| 38 | Montedio Yamagata | 5 | 1 | 0 | 4 | — | — | 3 |
| 39 | Shonan Bellmare | 5 | 0 | 0 | 5 | — | — | 0 |
| 40 | Kitakyushu | 5 | 0 | 0 | 5 | — | — | 0 |
Key: # Position P Played W Wins D Draws L Losses G Goals GD Goal difference Pts Points