Player hub
S. Rodríguez
Midfielder
Season 2025
Season output
Season stats
| Team | League | Season | Apps | Min | G | A | Yellow cards | Red cards | Goalkeeper saves | Goals conceded | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| — | Serie A | 2025 | 26 | 1330 | 2 | 5 | 5 | 0 | — | 0 | 7.11 |
| Colo Colo | Primera División | 2025 | 17 | 632 | 1 | 0 | 2 | 0 | — | 0 | 6.64 |
| — | Liga Profesional Argentina | 2025 | 11 | 460 | 0 | 1 | 0 | 0 | — | 0 | 6.59 |
| — | Liga MX | 2025 | — | 515 | 0 | 0 | 5 | 0 | — | 0 | 6.73 |
| Universidad de Chile | Primera División | 2025 | 5 | 238 | 0 | 0 | 2 | 0 | — | 0 | 6.77 |
| New York City FC | Major League Soccer | 2025 | — | — | 0 | — | 0 | 0 | — | — | — |
Key: Min Minutes G Goals A Assists