Season output
Season stats
| Team | League | Season | Apps | Min | G | A | Yellow cards | Red cards | Rating |
|---|---|---|---|---|---|---|---|---|---|
| FSV Mainz 05 | Bundesliga | 2025 | 16 | 1395 | 0 | 0 | 4 | 0 | 6.96 |
| Como | Serie A | 2025 | 14 | 406 | 1 | 0 | 1 | 0 | 6.73 |
| FSV Mainz 05 | UEFA Europa Conference League | 2025 | 2 | 185 | 1 | 0 | 1 | 0 | 7.75 |
| Como | Coppa Italia | 2025 | 1 | 45 | 0 | 0 | 0 | 0 | 7.20 |
| Bologna | Serie A | 2025 | — | — | 0 | 0 | 0 | 0 | — |
Key: Min Minutes G Goals A Assists