Player profile
S. Armstrong
Season performance, role and competition context for S. Armstrong.
Season output
Season stats
| Team | League | Season | Apps | Min | G | A | Yellow cards | Red cards | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Bristol City | Championship | 2025 | 41 | 1618 | 4 | 0 | 7 | 0 | 6.61 |
| Aberdeen | Premiership | 2025 | 23 | 1718 | 1 | 4 | 5 | 0 | 6.87 |
| Aberdeen | UEFA Europa Conference League | 2025 | 5 | 300 | 0 | 0 | 0 | 0 | 6.72 |
| Bristol City | FA Cup | 2025 | 2 | 88 | 0 | 0 | 0 | 0 | 6.30 |
| Vancouver Whitecaps | Major League Soccer | 2025 | — | — | 0 | — | 0 | 0 | — |
Key: Min Minutes G Goals A Assists