Career archive
Career
Career archive
2025
| Team | League | Season | Apps | Min | G | A | Yellow cards | Red cards | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Manchester City | Premier League | 2025 | 21 | 1513 | 1 | 0 | 3 | 0 | 7.46 |
| Manchester City | UEFA Champions League | 2025 | 5 | 347 | 0 | 0 | 2 | 0 | 7.10 |
| KA Akureyri | UEFA Europa Conference League | 2025 | 1 | 210 | 0 | 1 | 0 | 0 | 7.70 |
| Manchester City | FA Cup | 2025 | 3 | 122 | 1 | 0 | 1 | 0 | 7.53 |
| Sabadell | Copa del Rey | 2025 | 2 | 29 | 0 | 0 | 0 | 0 | — |
Key: Min Minutes G Goals A Assists