Season output
Season stats
| Team | League | Season | Apps | Min | G | A | Yellow cards | Red cards | Rating |
|---|---|---|---|---|---|---|---|---|---|
| AVS | Primeira Liga | 2025 | 24 | 1241 | 2 | 0 | 0 | 0 | 6.59 |
| AVS | Taça de Portugal | 2025 | 1 | 63 | 0 | 0 | 0 | 0 | 6.90 |
| Strasbourg | Ligue 1 | 2025 | — | — | — | — | — | — | — |
Key: Min Minutes G Goals A Assists
Season output
| Team | League | Season | Apps | Min | G | A | Yellow cards | Red cards | Rating |
|---|---|---|---|---|---|---|---|---|---|
| AVS | Primeira Liga | 2025 | 24 | 1241 | 2 | 0 | 0 | 0 | 6.59 |
| AVS | Taça de Portugal | 2025 | 1 | 63 | 0 | 0 | 0 | 0 | 6.90 |
| Strasbourg | Ligue 1 | 2025 | — | — | — | — | — | — | — |
Key: Min Minutes G Goals A Assists