Season output
Season stats
| Team | League | Season | Apps | Min | G | A | Yellow cards | Red cards | Rating |
|---|---|---|---|---|---|---|---|---|---|
| FC Zurich | Super League | 2025 | 15 | 1339 | 0 | 1 | 5 | 0 | 6.61 |
| Deportes Iquique | Primera División | 2025 | 14 | 923 | 0 | 0 | 4 | 0 | 6.83 |
| Guadalajara Chivas | Liga MX | 2025 | 19 | 547 | 0 | 2 | 1 | 0 | 6.72 |
| Ferencvarosi TC | UEFA Europa League | 2025 | 4 | 360 | 0 | 0 | 1 | 0 | 6.88 |
| Talleres Cordoba | Liga Profesional Argentina | 2025 | 6 | 152 | 0 | 0 | 0 | 0 | 6.62 |
Key: Min Minutes G Goals A Assists