Career archive
Career
Career archive
2025
| Team | League | Season | Apps | Min | G | A | Yellow cards | Red cards | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Rennes | Ligue 1 | 2025 | 32 | 2660 | 3 | 1 | 5 | 1 | 6.67 |
| PAOK | Super League 1 | 2025 | 22 | 593 | 0 | 0 | 2 | 0 | 6.69 |
| Maccabi Tel Aviv | UEFA Europa League | 2025 | 7 | 355 | 0 | 0 | 2 | 0 | 6.54 |
| PAOK | UEFA Europa League | 2025 | 10 | 228 | 0 | 0 | 1 | 0 | 6.50 |
| Rennes | Coupe de France | 2025 | 2 | 269 | 0 | 0 | 0 | 0 | 6.80 |
| Laval | Coupe de France | 2025 | 1 | 75 | 0 | 0 | 0 | 0 | 6.20 |
Key: Min Minutes G Goals A Assists