Season output
Season stats
| Team | League | Season | Apps | Min | G | A | Yellow cards | Red cards | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Inter Miami | Major League Soccer | 2025 | 29 | 2504 | 10 | 11 | 6 | 0 | 7.28 |
| Sporting CP | Primeira Liga | 2025 | 27 | 2305 | 24 | 4 | 6 | 0 | 7.30 |
| Sporting CP | UEFA Champions League | 2025 | 12 | 956 | 5 | 2 | 2 | 0 | 7.13 |
| Sporting CP | Taça de Portugal | 2025 | 5 | 216 | 1 | 0 | 1 | 0 | 7.15 |
| Estudiantes L.P. | Liga Profesional Argentina | 2025 | 2 | 72 | 0 | 0 | 0 | 0 | 6.75 |
| U.N.A.M. - Pumas | Liga MX | 2025 | — | — | — | — | — | — | — |
Key: Min Minutes G Goals A Assists