Season output
Season stats
| Team | League | Season | Apps | Min | G | A | Yellow cards | Red cards | Rating |
|---|---|---|---|---|---|---|---|---|---|
| GO Ahead Eagles | Eredivisie | 2025 | 10 | 580 | 0 | 1 | 0 | 0 | 6.55 |
| Feyenoord | Eredivisie | 2025 | 6 | 186 | 0 | 0 | 1 | 0 | 6.58 |
| GO Ahead Eagles | KNVB Beker | 2025 | 2 | 157 | 0 | 0 | 0 | 0 | 6.40 |
| Feyenoord | KNVB Beker | 2025 | 1 | 33 | 0 | 0 | 0 | 0 | 6.90 |
| Feyenoord | UEFA Champions League | 2025 | — | — | 0 | 0 | 0 | 0 | — |
| Feyenoord | UEFA Europa League | 2025 | — | — | 0 | 0 | 0 | 0 | — |
Key: Min Minutes G Goals A Assists