Season output
Season stats
| Team | League | Season | Apps | Min | G | A | Yellow cards | Red cards | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Gais | Allsvenskan | 2025 | 18 | 1128 | 3 | 0 | 3 | 0 | 7.04 |
| Reims | Coupe de France | 2025 | 1 | 21 | 0 | 0 | 1 | 0 | 6.30 |
| Molde | Eliteserien | 2025 | — | — | — | — | — | — | — |
Key: Min Minutes G Goals A Assists
Season output
| Team | League | Season | Apps | Min | G | A | Yellow cards | Red cards | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Gais | Allsvenskan | 2025 | 18 | 1128 | 3 | 0 | 3 | 0 | 7.04 |
| Reims | Coupe de France | 2025 | 1 | 21 | 0 | 0 | 1 | 0 | 6.30 |
| Molde | Eliteserien | 2025 | — | — | — | — | — | — | — |
Key: Min Minutes G Goals A Assists