E. Martínez
Follow E. Martínez through the season and see how their role, team and performances are developing.
Season output
Season stats
| Team | League | Season | Apps | Min | G | A | Yellow cards | Red cards | Goalkeeper saves | Goals conceded | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aston Villa | Premier League | 2025 | 32 | 2835 | 0 | 1 | 2 | 0 | 95 | 39 | 6.98 |
| Fortaleza EC | Serie A | 2025 | 14 | 747 | 1 | 1 | 6 | 0 | — | 0 | 6.79 |
| Gimnasia L.P. | Liga Profesional Argentina | 2025 | 7 | 679 | 1 | 0 | 3 | 0 | — | 0 | 7.10 |
| Aston Villa | UEFA Europa League | 2025 | 6 | 540 | 0 | 0 | 1 | 0 | 16 | 5 | 7.00 |
| Necaxa | Liga MX | 2025 | 5 | 185 | 0 | 0 | 0 | 0 | — | 0 | 6.64 |
| Aston Villa | FA Cup | 2025 | 1 | 46 | 0 | 0 | 0 | 0 | — | 3 | 6.50 |
Key: Min Minutes G Goals A Assists