Season output
Season stats
| Team | League | Season | Apps | Min | G | A | Yellow cards | Red cards | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Guadalajara Chivas | Liga MX | 2025 | 31 | 2028 | 3 | 6 | 0 | 0 | 7.14 |
| Fenerbahçe | Süper Lig | 2025 | 11 | 767 | 0 | 1 | 4 | 0 | 6.90 |
| Fenerbahçe | UEFA Europa League | 2025 | 5 | 313 | 0 | 0 | 2 | 0 | 6.84 |
| Union Santa Fe | Liga Profesional Argentina | 2025 | 7 | 186 | 0 | 0 | 0 | 0 | 6.64 |
| West Ham | Premier League | 2025 | — | — | 0 | 0 | 0 | 0 | — |
Key: Min Minutes G Goals A Assists