Season output
Season stats
| Team | League | Season | Apps | Min | G | A | Yellow cards | Red cards | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Groningen | Eredivisie | 2025 | 25 | 2189 | 1 | 1 | 5 | 0 | 7.14 |
| Groningen | KNVB Beker | 2025 | 1 | 90 | 0 | 0 | 0 | 0 | 5.20 |
| Ajax | Eredivisie | 2025 | — | — | 0 | 0 | 0 | 0 | — |
Key: Min Minutes G Goals A Assists
Season output
| Team | League | Season | Apps | Min | G | A | Yellow cards | Red cards | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Groningen | Eredivisie | 2025 | 25 | 2189 | 1 | 1 | 5 | 0 | 7.14 |
| Groningen | KNVB Beker | 2025 | 1 | 90 | 0 | 0 | 0 | 0 | 5.20 |
| Ajax | Eredivisie | 2025 | — | — | 0 | 0 | 0 | 0 | — |
Key: Min Minutes G Goals A Assists