Season output
Season stats
| Team | League | Season | Apps | Min | G | A | Yellow cards | Red cards | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Sevilla | La Liga | 2025 | 27 | 1624 | 1 | 0 | 6 | 0 | 6.68 |
| Pogon Szczecin | Ekstraklasa | 2025 | 8 | 307 | 0 | 0 | 3 | 0 | 6.49 |
| Trabzonspor | Süper Lig | 2025 | 2 | 56 | 0 | 0 | 0 | 0 | 6.30 |
| Sevilla | Copa del Rey | 2025 | 1 | 28 | 0 | 0 | 0 | 0 | 6.30 |
| FC Zurich | Super League | 2025 | — | — | — | — | — | — | — |
Key: Min Minutes G Goals A Assists