Season output
Season stats
| Team | League | Season | Apps | Min | G | A | Yellow cards | Red cards | Rating |
|---|---|---|---|---|---|---|---|---|---|
| QPR | Championship | 2025 | 41 | 3131 | 2 | 0 | 13 | 0 | 6.74 |
| QPR | FA Cup | 2025 | 1 | 100 | 0 | 0 | 1 | 0 | 6.70 |
| Dieppe | Coupe de France | 2025 | 1 | 68 | 0 | 0 | 0 | 0 | 6.60 |
Key: Min Minutes G Goals A Assists
Season output
| Team | League | Season | Apps | Min | G | A | Yellow cards | Red cards | Rating |
|---|---|---|---|---|---|---|---|---|---|
| QPR | Championship | 2025 | 41 | 3131 | 2 | 0 | 13 | 0 | 6.74 |
| QPR | FA Cup | 2025 | 1 | 100 | 0 | 0 | 1 | 0 | 6.70 |
| Dieppe | Coupe de France | 2025 | 1 | 68 | 0 | 0 | 0 | 0 | 6.60 |
Key: Min Minutes G Goals A Assists