Season output
Season stats
| Team | League | Season | Apps | Min | G | A | Yellow cards | Red cards | Rating |
|---|---|---|---|---|---|---|---|---|---|
| FC Nordsjaelland | Superliga | 2025 | 14 | 1042 | 6 | 3 | 2 | 0 | 7.10 |
| Pisa | Coppa Italia | 2025 | — | 97 | 0 | 0 | 0 | 0 | 6.20 |
| Pisa | Serie A | 2025 | — | — | — | — | — | — | — |
Key: Min Minutes G Goals A Assists
Season output
| Team | League | Season | Apps | Min | G | A | Yellow cards | Red cards | Rating |
|---|---|---|---|---|---|---|---|---|---|
| FC Nordsjaelland | Superliga | 2025 | 14 | 1042 | 6 | 3 | 2 | 0 | 7.10 |
| Pisa | Coppa Italia | 2025 | — | 97 | 0 | 0 | 0 | 0 | 6.20 |
| Pisa | Serie A | 2025 | — | — | — | — | — | — | — |
Key: Min Minutes G Goals A Assists