Crystal Palace
R. Hodgson
Round of 32, leg 2.
Live data may be delayed
Match updates are not available yet.
Match statistics are not available yet.
Lineups are not available yet
Crystal Palace
R. Hodgson
Zrinjski
I. Å timac
Head-to-head history is not available yet.
| # | Team | P | W | D | L | G | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Strasbourg | 6 | 5 | 1 | 0 | 11:5 | 6 | 16 |
| 2 | Raków Częstochowa | 6 | 4 | 2 | 0 | 9:2 | 7 | 14 |
| 3 | AEK Athens FC | 6 | 4 | 1 | 1 | 14:7 | 7 | 13 |
| 4 | Sparta Praha | 6 | 4 | 1 | 1 | 10:3 | 7 | 13 |
| 5 | Rayo Vallecano | 6 | 4 | 1 | 1 | 13:7 | 6 | 13 |
| 6 | Shakhtar Donetsk | 6 | 4 | 1 | 1 | 10:5 | 5 | 13 |
Comments
0 commentsYou need to sign in to leave a comment.
There are no comments yet. Be the first.