Substitution
V. Vanat Β· A Abel Ruiz
Girona are 12 in the table and Villarreal are 3.
Live data may be delayed
Girona
Villarreal
V. Vanat Β· A Abel Ruiz
S. MouriΓ±o
Pau Navarro
Live data may be delayed
Girona
Villarreal
Girona
Min 46
Min 46
Min 46
Min 46
Min 46
Min 46
Min 46
Min 46
Villarreal
Min 46
Min 46
Min 46
Min 46
Min 46
Min 46
Min 46
Min 46
Live data may be delayed
Girona
Villarreal
| # | Team | P | W | D | L | G | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 31 | 26 | 1 | 4 | 84:30 | 54 | 79 |
| 2 | Real Madrid | 31 | 22 | 4 | 5 | 65:29 | 36 | 70 |
| 3 | Villarreal | 31 | 19 | 4 | 8 | 56:36 | 20 | 61 |
| 4 | Atletico Madrid | 31 | 17 | 6 | 8 | 51:32 | 19 | 57 |
| 5 | Real Betis | 31 | 11 | 13 | 7 | 45:38 | 7 | 46 |
| 6 | Celta Vigo | 31 | 11 | 11 | 9 | 44:40 | 4 | 44 |
Comments
0 commentsYou need to sign in to leave a comment.
There are no comments yet. Be the first.