Motherwell
J. Askou
Motherwell are 4 in the table and Dundee Utd are 7.
Live data may be delayed
Match updates are not available yet.
Match statistics are not available yet.
Lineups are not available yet
Motherwell
J. Askou
Dundee Utd
Not assigned yet
Head-to-head history is not available yet.
| # | Team | P | W | D | L | G | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Heart Of Midlothian | 31 | 20 | 6 | 5 | 53:25 | 28 | 66 |
| 2 | Rangers | 31 | 17 | 12 | 2 | 56:26 | 30 | 63 |
| 3 | Celtic | 31 | 19 | 4 | 8 | 56:34 | 22 | 61 |
| 4 | Motherwell | 31 | 14 | 12 | 5 | 49:23 | 26 | 54 |
| 5 | Hibernian | 31 | 12 | 12 | 7 | 48:35 | 13 | 48 |
| 6 | Falkirk | 31 | 12 | 7 | 12 | 39:40 | -1 | 43 |
Comments
0 commentsYou need to sign in to leave a comment.
There are no comments yet. Be the first.