Premier League
Domestic league
Country hub
England hub with 3 supported competitions, teams and fixtures.
Domestic league
Domestic league
Domestic cup
There are no matches scheduled in this country today.
Table
| # | Team | P | W | D | L | G | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 38 | 26 | 7 | 5 | 71:27 | 44 | 85 |
| 2 | Manchester City | 38 | 23 | 9 | 6 | 77:35 | 42 | 78 |
| 3 | Manchester United | 38 | 20 | 11 | 7 | 69:50 | 19 | 71 |
| 4 | Aston Villa | 38 | 19 | 8 | 11 | 56:49 | 7 | 65 |
| 5 | Liverpool | 38 | 17 | 9 | 12 | 63:53 | 10 | 60 |
Key: # Position P Played W Wins D Draws L Losses G Goals GD Goal difference Pts Points
Table
| # | Team | P | W | D | L | G | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Coventry | 46 | 28 | 11 | 7 | 97:45 | 52 | 95 |
| 2 | Ipswich | 46 | 23 | 15 | 8 | 80:47 | 33 | 84 |
| 3 | Millwall | 46 | 24 | 11 | 11 | 64:49 | 15 | 83 |
| 4 | Southampton | 46 | 22 | 14 | 10 | 82:56 | 26 | 80 |
| 5 | Middlesbrough | 46 | 22 | 14 | 10 | 72:47 | 25 | 80 |
Key: # Position P Played W Wins D Draws L Losses G Goals GD Goal difference Pts Points
Storyline
Arsenal lead the league on 85 points.
Storyline
Everton, Leeds, Crystal Palace, Nottingham Forest, Tottenham are clustered around the European cutline.
Storyline
Coventry lead the league on 95 points.
Storyline
Blackburn, West Brom, Oxford United are tightly packed around the relegation line.