Premier League
Domestic league
Country hub
England hub with 3 supported competitions, teams and fixtures.
Domestic league
Domestic league
Domestic cup
Table
| # | Team | P | W | D | L | G | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 32 | 21 | 7 | 4 | 62:24 | 38 | 70 |
| 2 | Manchester City | 31 | 19 | 7 | 5 | 63:28 | 35 | 64 |
| 3 | Manchester United | 32 | 15 | 10 | 7 | 57:45 | 12 | 55 |
| 4 | Aston Villa | 32 | 16 | 7 | 9 | 43:38 | 5 | 55 |
| 5 | Liverpool | 32 | 15 | 7 | 10 | 52:42 | 10 | 52 |
Table
| # | Team | P | W | D | L | G | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Coventry | 43 | 25 | 11 | 7 | 85:43 | 42 | 86 |
| 2 | Millwall | 43 | 22 | 10 | 11 | 58:47 | 11 | 76 |
| 3 | Ipswich | 41 | 21 | 12 | 8 | 71:42 | 29 | 75 |
| 4 | Southampton | 43 | 21 | 12 | 10 | 75:51 | 24 | 75 |
| 5 | Middlesbrough | 42 | 20 | 12 | 10 | 62:42 | 20 | 72 |
Storyline
Arsenal, Manchester City remain close at the top, with a gap of 6 points across the leading pack.
Storyline
Liverpool, Chelsea, Brentford, Bournemouth are clustered around the European cutline.
Storyline
Coventry lead the league on 86 points.
Storyline
West Brom, Blackburn are tightly packed around the relegation line.
No account yet? Register
Already have an account? Login
Enter your e-mail and we will send you a password reset link.