27 live 120 matches today

Domestic competition

USA

Major League Soccer table

USA · Season 2026

See how the Major League Soccer table is taking shape, with positions, points, recent form and goal difference where available.

Updated 30 min ago
Detailed table

Standings

2026

Full standings

Season table with compact labels, zones, and sortable columns.
  • PO Playoff
  • Title Title
# ↓ Team P W D L G GD Pts
15 Atlanta United FC 18 3 3 12 19:33 -14 12
15 Sporting Kansas City 18 4 2 12 18:46 -28 14
14 CF Montreal 18 4 4 10 24:35 -11 16
14 Austin 18 4 5 9 22:36 -14 17
13 Philadelphia Union 18 4 4 10 25:33 -8 16
13 San Diego 18 5 6 7 32:29 3 21
12 Toronto FC 18 3 8 7 24:32 -8 17
12 Los Angeles Galaxy 19 5 7 7 24:29 -5 22
11 Columbus Crew 18 5 5 8 26:28 -2 20
11 Colorado Rapids 18 7 1 10 27:25 2 22
10 Orlando City SC 18 6 2 10 30:47 -17 20
10 Minnesota United FC 18 6 6 6 20:25 -5 24
9 DC United PO 18 5 8 5 26:29 -3 23
9 Seattle Sounders PO 17 7 3 7 20:22 -2 24
8 New York Red Bulls PO 18 7 4 7 29:39 -10 25
8 Portland Timbers PO 18 7 3 8 33:33 0 24
7 Charlotte PO 18 7 4 7 29:27 2 25
7 St. Louis City PO 18 7 5 6 24:24 0 26
6 FC Cincinnati PO 18 7 5 6 45:44 1 26
6 FC Dallas PO 18 7 6 5 32:25 7 27
5 New York City FC PO 18 7 5 6 31:24 7 26
5 Real Salt Lake PO 17 8 3 6 29:25 4 27
4 Chicago Fire PO 17 9 2 6 32:23 9 29
4 Houston Dynamo PO 18 10 2 6 27:24 3 32
3 New England Revolution PO 18 9 3 6 28:23 5 30
3 San Jose Earthquakes PO 18 10 3 5 37:24 13 33
2 Inter Miami PO 18 11 5 2 45:32 13 38
2 Los Angeles FC PO 19 10 4 5 35:19 16 34
1 Nashville SC Title 18 12 4 2 35:14 21 40
1 Vancouver Whitecaps Title 17 10 4 3 38:17 21 34

Key: # Position P Played W Wins D Draws L Losses G Goals GD Goal difference Pts Points

14 Austin 17 pts
P 18 4W 5D 9L G 22:36 GD -14
13 San Diego 21 pts
P 18 5W 6D 7L G 32:29 GD +3
12 Toronto FC 17 pts
P 18 3W 8D 7L G 24:32 GD -8
9 DC United 23 pts
P 18 5W 8D 5L G 26:29 GD -3 PO
7 Charlotte 25 pts
P 18 7W 4D 7L G 29:27 GD +2 PO
6 FC Dallas 27 pts
P 18 7W 6D 5L G 32:25 GD +7 PO
2 Inter Miami 38 pts
P 18 11W 5D 2L G 45:32 GD +13 PO