Domestic competition
Liga Profesional Argentina table
Argentina · Season 2026
See how the Liga Profesional Argentina table is taking shape, with positions, points, recent form and goal difference where available.
Standings
Full standings
| # ↑ | Team | P | W | D | L | G | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Argentinos JRS | 12 | 8 | 3 | 1 | 14:6 | 8 | 27 |
| 2 | Argentinos JRS | 12 | 8 | 3 | 1 | 14:6 | 8 | 27 |
| 3 | River Plate | 12 | 8 | 0 | 4 | 22:13 | 9 | 24 |
| 4 | River Plate | 12 | 8 | 0 | 4 | 22:13 | 9 | 24 |
| 5 | Argentinos JRS | 9 | 6 | 3 | 0 | 10:4 | 6 | 21 |
| 6 | Argentinos JRS | 9 | 6 | 3 | 0 | 10:4 | 6 | 21 |
| 7 | Rosario Central | 10 | 6 | 2 | 2 | 15:9 | 6 | 20 |
| 8 | Rosario Central | 10 | 6 | 2 | 2 | 15:9 | 6 | 20 |
| 9 | Independ. Rivadavia | 9 | 6 | 1 | 2 | 19:10 | 9 | 19 |
| 10 | Independ. Rivadavia | 9 | 6 | 1 | 2 | 19:10 | 9 | 19 |
| 11 | Independ. Rivadavia | 10 | 6 | 1 | 3 | 20:12 | 8 | 19 |
| 12 | Independ. Rivadavia | 10 | 6 | 1 | 3 | 20:12 | 8 | 19 |
| 13 | Belgrano Cordoba | 9 | 5 | 2 | 2 | 13:5 | 8 | 17 |
| 14 | Belgrano Cordoba | 9 | 5 | 2 | 2 | 13:5 | 8 | 17 |
| 15 | Estudiantes L.P. | 8 | 5 | 1 | 2 | 11:4 | 7 | 16 |
| 16 | Estudiantes L.P. | 8 | 5 | 1 | 2 | 11:4 | 7 | 16 |
| 17 | Estudiantes L.P. | 9 | 5 | 1 | 3 | 11:5 | 6 | 16 |
| 18 | Estudiantes L.P. | 9 | 5 | 1 | 3 | 11:5 | 6 | 16 |
| 19 | Sarmiento Junin | 8 | 5 | 1 | 2 | 9:6 | 3 | 16 |
| 20 | Sarmiento Junin | 8 | 5 | 1 | 2 | 9:6 | 3 | 16 |
| 21 | Sarmiento Junin | 8 | 5 | 1 | 2 | 9:6 | 3 | 16 |
| 22 | Sarmiento Junin | 8 | 5 | 1 | 2 | 9:6 | 3 | 16 |
| 23 | Independiente | 8 | 4 | 3 | 1 | 15:9 | 6 | 15 |
| 24 | Independiente | 8 | 4 | 3 | 1 | 15:9 | 6 | 15 |
| 25 | Independiente | 8 | 4 | 3 | 1 | 15:9 | 6 | 15 |
| 26 | Independiente | 8 | 4 | 3 | 1 | 15:9 | 6 | 15 |
| 27 | River Plate | 8 | 5 | 0 | 3 | 14:8 | 6 | 15 |
| 28 | River Plate | 8 | 5 | 0 | 3 | 14:8 | 6 | 15 |
| 29 | Velez Sarsfield | 8 | 4 | 3 | 1 | 9:6 | 3 | 15 |
| 30 | Velez Sarsfield | 8 | 4 | 3 | 1 | 9:6 | 3 | 15 |
| 31 | Velez Sarsfield | 9 | 4 | 3 | 2 | 9:7 | 2 | 15 |
| 32 | Velez Sarsfield | 9 | 4 | 3 | 2 | 9:7 | 2 | 15 |
| 33 | Belgrano Cordoba | 8 | 4 | 2 | 2 | 11:5 | 6 | 14 |
| 34 | Belgrano Cordoba | 8 | 4 | 2 | 2 | 11:5 | 6 | 14 |
| 35 | Boca Juniors | 8 | 3 | 5 | 0 | 8:3 | 5 | 14 |
| 36 | Boca Juniors | 8 | 3 | 5 | 0 | 8:3 | 5 | 14 |
| 37 | Boca Juniors | 9 | 3 | 5 | 1 | 10:6 | 4 | 14 |
| 38 | Banfield | 8 | 4 | 2 | 2 | 10:6 | 4 | 14 |
| 39 | Banfield | 8 | 4 | 2 | 2 | 10:6 | 4 | 14 |
| 40 | Banfield | 8 | 4 | 2 | 2 | 10:6 | 4 | 14 |
| 41 | Boca Juniors | 9 | 3 | 5 | 1 | 10:6 | 4 | 14 |
| 42 | Banfield | 8 | 4 | 2 | 2 | 10:6 | 4 | 14 |
| 43 | Rosario Central | 8 | 4 | 2 | 2 | 10:7 | 3 | 14 |
| 44 | Rosario Central | 8 | 4 | 2 | 2 | 10:7 | 3 | 14 |
| 45 | Union Santa Fe | 8 | 3 | 4 | 1 | 11:5 | 6 | 13 |
| 46 | Union Santa Fe | 8 | 3 | 4 | 1 | 11:5 | 6 | 13 |
| 47 | Union Santa Fe | 8 | 3 | 4 | 1 | 11:5 | 6 | 13 |
| 48 | Union Santa Fe | 8 | 3 | 4 | 1 | 11:5 | 6 | 13 |
| 49 | Lanus | 8 | 3 | 4 | 1 | 9:5 | 4 | 13 |
| 50 | Talleres Cordoba | 7 | 4 | 1 | 2 | 9:5 | 4 | 13 |
| 51 | Lanus | 8 | 3 | 4 | 1 | 9:5 | 4 | 13 |
| 52 | Talleres Cordoba | 7 | 4 | 1 | 2 | 9:5 | 4 | 13 |
| 53 | Lanus | 8 | 3 | 4 | 1 | 9:5 | 4 | 13 |
| 54 | Lanus | 8 | 3 | 4 | 1 | 9:5 | 4 | 13 |
| 55 | Huracan | 8 | 4 | 1 | 3 | 11:8 | 3 | 13 |
| 56 | Instituto Cordoba | 8 | 4 | 1 | 3 | 11:8 | 3 | 13 |
| 57 | Tigre | 8 | 3 | 4 | 1 | 11:8 | 3 | 13 |
| 58 | Instituto Cordoba | 8 | 4 | 1 | 3 | 11:8 | 3 | 13 |
| 59 | Instituto Cordoba | 8 | 4 | 1 | 3 | 11:8 | 3 | 13 |
| 60 | Huracan | 8 | 4 | 1 | 3 | 11:8 | 3 | 13 |
| 61 | Tigre | 8 | 3 | 4 | 1 | 11:8 | 3 | 13 |
| 62 | Huracan | 8 | 4 | 1 | 3 | 11:8 | 3 | 13 |
| 63 | Tigre | 8 | 3 | 4 | 1 | 11:8 | 3 | 13 |
| 64 | Huracan | 8 | 4 | 1 | 3 | 11:8 | 3 | 13 |
| 65 | Instituto Cordoba | 8 | 4 | 1 | 3 | 11:8 | 3 | 13 |
| 66 | Tigre | 8 | 3 | 4 | 1 | 11:8 | 3 | 13 |
| 67 | Talleres Cordoba | 8 | 4 | 1 | 3 | 9:6 | 3 | 13 |
| 68 | Talleres Cordoba | 8 | 4 | 1 | 3 | 9:6 | 3 | 13 |
| 69 | Gimnasia L.P. | 8 | 4 | 1 | 3 | 11:10 | 1 | 13 |
| 70 | Gimnasia L.P. | 8 | 4 | 1 | 3 | 11:10 | 1 | 13 |
| 71 | Gimnasia L.P. | 8 | 4 | 1 | 3 | 11:10 | 1 | 13 |
| 72 | Gimnasia L.P. | 8 | 4 | 1 | 3 | 11:10 | 1 | 13 |
| 73 | Central Cordoba de Santiago | 8 | 4 | 1 | 3 | 10:9 | 1 | 13 |
| 74 | Central Cordoba de Santiago | 8 | 4 | 1 | 3 | 10:9 | 1 | 13 |
| 75 | Central Cordoba de Santiago | 8 | 4 | 1 | 3 | 10:9 | 1 | 13 |
| 76 | Central Cordoba de Santiago | 8 | 4 | 1 | 3 | 10:9 | 1 | 13 |
| 77 | Gimnasia M. | 8 | 4 | 1 | 3 | 9:8 | 1 | 13 |
| 78 | Gimnasia M. | 8 | 4 | 1 | 3 | 9:8 | 1 | 13 |
| 79 | Gimnasia M. | 8 | 4 | 1 | 3 | 9:8 | 1 | 13 |
| 80 | Gimnasia M. | 8 | 4 | 1 | 3 | 9:8 | 1 | 13 |
| 81 | Atletico Tucuman | 8 | 2 | 5 | 1 | 8:6 | 2 | 11 |
| 82 | Atletico Tucuman | 8 | 2 | 5 | 1 | 8:6 | 2 | 11 |
| 83 | Atletico Tucuman | 8 | 2 | 5 | 1 | 8:6 | 2 | 11 |
| 84 | Atletico Tucuman | 8 | 2 | 5 | 1 | 8:6 | 2 | 11 |
| 85 | Barracas Central | 8 | 3 | 2 | 3 | 9:8 | 1 | 11 |
| 86 | Barracas Central | 8 | 3 | 2 | 3 | 9:8 | 1 | 11 |
| 87 | Barracas Central | 8 | 3 | 2 | 3 | 9:8 | 1 | 11 |
| 88 | Barracas Central | 8 | 3 | 2 | 3 | 9:8 | 1 | 11 |
| 89 | San Lorenzo | 8 | 3 | 2 | 3 | 10:11 | -1 | 11 |
| 90 | San Lorenzo | 8 | 3 | 2 | 3 | 10:11 | -1 | 11 |
| 91 | San Lorenzo | 8 | 3 | 2 | 3 | 10:11 | -1 | 11 |
| 92 | San Lorenzo | 8 | 3 | 2 | 3 | 10:11 | -1 | 11 |
| 93 | Racing Club | 7 | 2 | 3 | 2 | 7:7 | 0 | 9 |
| 94 | Racing Club | 7 | 2 | 3 | 2 | 7:7 | 0 | 9 |
| 95 | Racing Club | 7 | 2 | 3 | 2 | 7:7 | 0 | 9 |
| 96 | Racing Club | 7 | 2 | 3 | 2 | 7:7 | 0 | 9 |
| 97 | Deportivo Riestra | 8 | 1 | 5 | 2 | 4:4 | 0 | 8 |
| 98 | Deportivo Riestra | 8 | 1 | 5 | 2 | 4:4 | 0 | 8 |
| 99 | Deportivo Riestra | 8 | 1 | 5 | 2 | 4:4 | 0 | 8 |
| 100 | Deportivo Riestra | 8 | 1 | 5 | 2 | 4:4 | 0 | 8 |
| 101 | Defensa Y Justicia | 8 | 1 | 5 | 2 | 7:10 | -3 | 8 |
| 102 | Defensa Y Justicia | 8 | 1 | 5 | 2 | 7:10 | -3 | 8 |
| 103 | Defensa Y Justicia | 8 | 1 | 5 | 2 | 7:10 | -3 | 8 |
| 104 | Defensa Y Justicia | 8 | 1 | 5 | 2 | 7:10 | -3 | 8 |
| 105 | Platense | 8 | 2 | 2 | 4 | 4:8 | -4 | 8 |
| 106 | Platense | 8 | 2 | 2 | 4 | 4:8 | -4 | 8 |
| 107 | Platense | 8 | 2 | 2 | 4 | 4:8 | -4 | 8 |
| 108 | Platense | 8 | 2 | 2 | 4 | 4:8 | -4 | 8 |
| 109 | Aldosivi | 8 | 0 | 7 | 1 | 3:5 | -2 | 7 |
| 110 | Aldosivi | 8 | 0 | 7 | 1 | 3:5 | -2 | 7 |
| 111 | Aldosivi | 8 | 0 | 7 | 1 | 3:5 | -2 | 7 |
| 112 | Aldosivi | 8 | 0 | 7 | 1 | 3:5 | -2 | 7 |
| 113 | Newells Old Boys | 8 | 1 | 4 | 3 | 6:10 | -4 | 7 |
| 114 | Newells Old Boys | 8 | 1 | 4 | 3 | 6:10 | -4 | 7 |
| 115 | Newells Old Boys | 8 | 1 | 4 | 3 | 6:10 | -4 | 7 |
| 116 | Newells Old Boys | 8 | 1 | 4 | 3 | 6:10 | -4 | 7 |
| 117 | Deportivo Riestra | 3 | 2 | 0 | 1 | 5:1 | 4 | 6 |
| 118 | Gimnasia M. | 2 | 2 | 0 | 0 | 3:0 | 3 | 6 |
| 119 | Independ. Rivadavia | 2 | 2 | 0 | 0 | 4:2 | 2 | 6 |
| 120 | Instituto Cordoba | 2 | 2 | 0 | 0 | 3:1 | 2 | 6 |
| 121 | Velez Sarsfield | 2 | 2 | 0 | 0 | 2:0 | 2 | 6 |
| 122 | Newells Old Boys | 2 | 1 | 1 | 0 | 3:2 | 1 | 4 |
| 123 | Defensa Y Justicia | 2 | 1 | 1 | 0 | 3:2 | 1 | 4 |
| 124 | Boca Juniors | 2 | 1 | 1 | 0 | 2:1 | 1 | 4 |
| 125 | Rosario Central | 2 | 1 | 1 | 0 | 2:1 | 1 | 4 |
| 126 | Tigre | 2 | 1 | 1 | 0 | 1:0 | 1 | 4 |
| 127 | Huracan | 2 | 1 | 1 | 0 | 1:0 | 1 | 4 |
| 128 | Estudiantes de Rio Cuarto | 2 | 1 | 1 | 0 | 1:0 | 1 | 4 |
| 129 | Estudiantes de Rio Cuarto | 8 | 1 | 1 | 6 | 4:10 | -6 | 4 |
| 130 | Estudiantes de Rio Cuarto | 8 | 1 | 1 | 6 | 4:10 | -6 | 4 |
| 131 | Estudiantes de Rio Cuarto | 8 | 1 | 1 | 6 | 4:10 | -6 | 4 |
| 132 | Estudiantes de Rio Cuarto | 8 | 1 | 1 | 6 | 4:10 | -6 | 4 |
| 133 | Argentinos JRS | 1 | 1 | 0 | 0 | 3:0 | 3 | 3 |
| 134 | Estudiantes L.P. | 2 | 1 | 0 | 1 | 3:2 | 1 | 3 |
| 135 | Banfield | 1 | 1 | 0 | 0 | 3:2 | 1 | 3 |
| 136 | Union Santa Fe | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 |
| 137 | San Lorenzo | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 |
| 138 | Barracas Central | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 |
| 139 | Gimnasia L.P. | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 |
| 140 | Sarmiento Junin | 2 | 1 | 0 | 1 | 4:4 | 0 | 3 |
| 141 | Belgrano Cordoba | 2 | 1 | 0 | 1 | 2:2 | 0 | 3 |
| 142 | Independiente | 2 | 1 | 0 | 1 | 1:1 | 0 | 3 |
| 143 | Lanus | 2 | 1 | 0 | 1 | 1:1 | 0 | 3 |
| 144 | Racing Club | 2 | 1 | 0 | 1 | 3:4 | -1 | 3 |
| 145 | Central Cordoba de Santiago | 2 | 1 | 0 | 1 | 1:2 | -1 | 3 |
| 146 | Atletico Tucuman | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 |
| 147 | Platense | 2 | 0 | 1 | 1 | 2:6 | -4 | 1 |
| 148 | Aldosivi | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
| 149 | Talleres Cordoba | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 |
| 150 | River Plate | 2 | 0 | 0 | 2 | 0:2 | -2 | 0 |
Key: # Position P Played W Wins D Draws L Losses G Goals GD Goal difference Pts Points