Standings
Full standings
| # ↑ | Team | P | W | D | L | G | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Argentinos JRS | 12 | 8 | 3 | 1 | 14:6 | 8 | 27 |
| 2 | Argentinos JRS | 12 | 8 | 3 | 1 | 14:6 | 8 | 27 |
| 3 | River Plate | 12 | 8 | 0 | 4 | 22:13 | 9 | 24 |
| 4 | River Plate | 12 | 8 | 0 | 4 | 22:13 | 9 | 24 |
| 5 | Argentinos JRS | 9 | 6 | 3 | 0 | 10:4 | 6 | 21 |
| 6 | Rosario Central | 10 | 6 | 2 | 2 | 15:9 | 6 | 20 |
| 7 | Rosario Central | 10 | 6 | 2 | 2 | 15:9 | 6 | 20 |
| 8 | Independ. Rivadavia | 9 | 6 | 1 | 2 | 19:10 | 9 | 19 |
| 9 | Independ. Rivadavia | 10 | 6 | 1 | 3 | 20:12 | 8 | 19 |
| 10 | Independ. Rivadavia | 10 | 6 | 1 | 3 | 20:12 | 8 | 19 |
| 11 | Belgrano Cordoba | 9 | 5 | 2 | 2 | 13:5 | 8 | 17 |
| 12 | Belgrano Cordoba | 9 | 5 | 2 | 2 | 13:5 | 8 | 17 |
| 13 | Estudiantes L.P. | 8 | 5 | 1 | 2 | 11:4 | 7 | 16 |
| 14 | Estudiantes L.P. | 9 | 5 | 1 | 3 | 11:5 | 6 | 16 |
| 15 | Estudiantes L.P. | 9 | 5 | 1 | 3 | 11:5 | 6 | 16 |
| 16 | Sarmiento Junin | 8 | 5 | 1 | 2 | 9:6 | 3 | 16 |
| 17 | Sarmiento Junin | 8 | 5 | 1 | 2 | 9:6 | 3 | 16 |
| 18 | Sarmiento Junin | 8 | 5 | 1 | 2 | 9:6 | 3 | 16 |
| 19 | Independiente | 8 | 4 | 3 | 1 | 15:9 | 6 | 15 |
| 20 | Independiente | 8 | 4 | 3 | 1 | 15:9 | 6 | 15 |
| 21 | Independiente | 8 | 4 | 3 | 1 | 15:9 | 6 | 15 |
| 22 | River Plate | 8 | 5 | 0 | 3 | 14:8 | 6 | 15 |
| 23 | Velez Sarsfield | 8 | 4 | 3 | 1 | 9:6 | 3 | 15 |
| 24 | Velez Sarsfield | 9 | 4 | 3 | 2 | 9:7 | 2 | 15 |
| 25 | Velez Sarsfield | 9 | 4 | 3 | 2 | 9:7 | 2 | 15 |
| 26 | Belgrano Cordoba | 8 | 4 | 2 | 2 | 11:5 | 6 | 14 |
| 27 | Boca Juniors | 8 | 3 | 5 | 0 | 8:3 | 5 | 14 |
| 28 | Boca Juniors | 9 | 3 | 5 | 1 | 10:6 | 4 | 14 |
| 29 | Banfield | 8 | 4 | 2 | 2 | 10:6 | 4 | 14 |
| 30 | Banfield | 8 | 4 | 2 | 2 | 10:6 | 4 | 14 |
| 31 | Boca Juniors | 9 | 3 | 5 | 1 | 10:6 | 4 | 14 |
| 32 | Banfield | 8 | 4 | 2 | 2 | 10:6 | 4 | 14 |
| 33 | Rosario Central | 8 | 4 | 2 | 2 | 10:7 | 3 | 14 |
| 34 | Union Santa Fe | 8 | 3 | 4 | 1 | 11:5 | 6 | 13 |
| 35 | Union Santa Fe | 8 | 3 | 4 | 1 | 11:5 | 6 | 13 |
| 36 | Union Santa Fe | 8 | 3 | 4 | 1 | 11:5 | 6 | 13 |
| 37 | Lanus | 8 | 3 | 4 | 1 | 9:5 | 4 | 13 |
| 38 | Talleres Cordoba | 7 | 4 | 1 | 2 | 9:5 | 4 | 13 |
| 39 | Lanus | 8 | 3 | 4 | 1 | 9:5 | 4 | 13 |
| 40 | Lanus | 8 | 3 | 4 | 1 | 9:5 | 4 | 13 |
| 41 | Huracan | 8 | 4 | 1 | 3 | 11:8 | 3 | 13 |
| 42 | Instituto Cordoba | 8 | 4 | 1 | 3 | 11:8 | 3 | 13 |
| 43 | Tigre | 8 | 3 | 4 | 1 | 11:8 | 3 | 13 |
| 44 | Instituto Cordoba | 8 | 4 | 1 | 3 | 11:8 | 3 | 13 |
| 45 | Huracan | 8 | 4 | 1 | 3 | 11:8 | 3 | 13 |
| 46 | Tigre | 8 | 3 | 4 | 1 | 11:8 | 3 | 13 |
| 47 | Huracan | 8 | 4 | 1 | 3 | 11:8 | 3 | 13 |
| 48 | Instituto Cordoba | 8 | 4 | 1 | 3 | 11:8 | 3 | 13 |
| 49 | Tigre | 8 | 3 | 4 | 1 | 11:8 | 3 | 13 |
| 50 | Talleres Cordoba | 8 | 4 | 1 | 3 | 9:6 | 3 | 13 |
| 51 | Talleres Cordoba | 8 | 4 | 1 | 3 | 9:6 | 3 | 13 |
| 52 | Gimnasia L.P. | 8 | 4 | 1 | 3 | 11:10 | 1 | 13 |
| 53 | Gimnasia L.P. | 8 | 4 | 1 | 3 | 11:10 | 1 | 13 |
| 54 | Gimnasia L.P. | 8 | 4 | 1 | 3 | 11:10 | 1 | 13 |
| 55 | Central Cordoba de Santiago | 8 | 4 | 1 | 3 | 10:9 | 1 | 13 |
| 56 | Central Cordoba de Santiago | 8 | 4 | 1 | 3 | 10:9 | 1 | 13 |
| 57 | Central Cordoba de Santiago | 8 | 4 | 1 | 3 | 10:9 | 1 | 13 |
| 58 | Gimnasia M. | 8 | 4 | 1 | 3 | 9:8 | 1 | 13 |
| 59 | Gimnasia M. | 8 | 4 | 1 | 3 | 9:8 | 1 | 13 |
| 60 | Gimnasia M. | 8 | 4 | 1 | 3 | 9:8 | 1 | 13 |
| 61 | Atletico Tucuman | 8 | 2 | 5 | 1 | 8:6 | 2 | 11 |
| 62 | Atletico Tucuman | 8 | 2 | 5 | 1 | 8:6 | 2 | 11 |
| 63 | Atletico Tucuman | 8 | 2 | 5 | 1 | 8:6 | 2 | 11 |
| 64 | Barracas Central | 8 | 3 | 2 | 3 | 9:8 | 1 | 11 |
| 65 | Barracas Central | 8 | 3 | 2 | 3 | 9:8 | 1 | 11 |
| 66 | Barracas Central | 8 | 3 | 2 | 3 | 9:8 | 1 | 11 |
| 67 | San Lorenzo | 8 | 3 | 2 | 3 | 10:11 | -1 | 11 |
| 68 | San Lorenzo | 8 | 3 | 2 | 3 | 10:11 | -1 | 11 |
| 69 | San Lorenzo | 8 | 3 | 2 | 3 | 10:11 | -1 | 11 |
| 70 | Racing Club | 7 | 2 | 3 | 2 | 7:7 | 0 | 9 |
| 71 | Racing Club | 7 | 2 | 3 | 2 | 7:7 | 0 | 9 |
| 72 | Racing Club | 7 | 2 | 3 | 2 | 7:7 | 0 | 9 |
| 73 | Deportivo Riestra | 8 | 1 | 5 | 2 | 4:4 | 0 | 8 |
| 74 | Deportivo Riestra | 8 | 1 | 5 | 2 | 4:4 | 0 | 8 |
| 75 | Deportivo Riestra | 8 | 1 | 5 | 2 | 4:4 | 0 | 8 |
| 76 | Defensa Y Justicia | 8 | 1 | 5 | 2 | 7:10 | -3 | 8 |
| 77 | Defensa Y Justicia | 8 | 1 | 5 | 2 | 7:10 | -3 | 8 |
| 78 | Defensa Y Justicia | 8 | 1 | 5 | 2 | 7:10 | -3 | 8 |
| 79 | Platense | 8 | 2 | 2 | 4 | 4:8 | -4 | 8 |
| 80 | Platense | 8 | 2 | 2 | 4 | 4:8 | -4 | 8 |
| 81 | Platense | 8 | 2 | 2 | 4 | 4:8 | -4 | 8 |
| 82 | Aldosivi | 8 | 0 | 7 | 1 | 3:5 | -2 | 7 |
| 83 | Aldosivi | 8 | 0 | 7 | 1 | 3:5 | -2 | 7 |
| 84 | Aldosivi | 8 | 0 | 7 | 1 | 3:5 | -2 | 7 |
| 85 | Newells Old Boys | 8 | 1 | 4 | 3 | 6:10 | -4 | 7 |
| 86 | Newells Old Boys | 8 | 1 | 4 | 3 | 6:10 | -4 | 7 |
| 87 | Newells Old Boys | 8 | 1 | 4 | 3 | 6:10 | -4 | 7 |
| 88 | Estudiantes de Rio Cuarto | 8 | 1 | 1 | 6 | 4:10 | -6 | 4 |
| 89 | Estudiantes de Rio Cuarto | 8 | 1 | 1 | 6 | 4:10 | -6 | 4 |
| 90 | Estudiantes de Rio Cuarto | 8 | 1 | 1 | 6 | 4:10 | -6 | 4 |
Key: # Position P Played W Wins D Draws L Losses G Goals GD Goal difference Pts Points