La Liga
Domestic league
Country hub
Spain hub with 2 supported competitions, teams and fixtures.
Domestic cup
Table
| # | Team | P | W | D | L | G | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 31 | 26 | 1 | 4 | 84:30 | 54 | 79 |
| 2 | Real Madrid | 31 | 22 | 4 | 5 | 65:29 | 36 | 70 |
| 3 | Villarreal | 31 | 19 | 4 | 8 | 56:36 | 20 | 61 |
| 4 | Atletico Madrid | 31 | 17 | 6 | 8 | 51:32 | 19 | 57 |
| 5 | Real Betis | 31 | 11 | 13 | 7 | 45:38 | 7 | 46 |
Storyline
Barcelona lead the league on 79 points.
Storyline
Real Betis, Celta Vigo, Real Sociedad, Getafe are clustered around the European cutline.
Storyline
The competition is currently defined by Final.
Storyline
1 matches shape the next step in Final.