Career archive
Career
Career archive
2025
| Team | League | Season | Apps | Min | G | A | Yellow cards | Red cards | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Feyenoord | Eredivisie | 2025 | 17 | 1316 | 2 | 4 | 1 | 0 | 6.91 |
| Marseille | Ligue 1 | 2025 | 15 | 1111 | 0 | 0 | 5 | 0 | 6.67 |
| Feyenoord | UEFA Europa League | 2025 | 4 | 239 | 1 | 0 | 1 | 0 | 6.65 |
| Feyenoord | UEFA Champions League | 2025 | 2 | 152 | 1 | 0 | 0 | 0 | 6.70 |
| Feyenoord | KNVB Beker | 2025 | 1 | 90 | 0 | 0 | 0 | 0 | 7.60 |
| Marseille | Coupe de France | 2025 | 1 | 70 | 0 | 0 | 0 | 0 | 6.30 |
Key: Min Minutes G Goals A Assists