Season output
Season stats
| Team | League | Season | Apps | Min | G | A | Yellow cards | Red cards | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Liverpool | Premier League | 2025 | 21 | 644 | 0 | 2 | 4 | 0 | 6.57 |
| Odense | Superliga | 2025 | 12 | 620 | 1 | 0 | 3 | 0 | 6.55 |
| Liverpool | UEFA Champions League | 2025 | 6 | 375 | 0 | 0 | 1 | 0 | 6.58 |
| Liverpool | FA Cup | 2025 | 4 | 231 | 0 | 0 | 1 | 0 | 6.53 |
| Sant Andreu | Copa del Rey | 2025 | 2 | 120 | 0 | 0 | 1 | 0 | 7.90 |
Key: Min Minutes G Goals A Assists