Season overview
Independ. Rivadavia lead the season on 34 points · 89 rounds played
Standings snapshot
| # | Team | P | W | D | L | G | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Independ. Rivadavia Title | 16 | 10 | 4 | 2 | 29:15 | 14 | 34 |
| 1 | Estudiantes L.P. Title | 16 | 9 | 4 | 3 | 19:7 | 12 | 31 |
| 1 | Independ. Rivadavia Title | 16 | 10 | 4 | 2 | 29:15 | 14 | 34 |
| 1 | Boca Juniors Title | 89 | 0 | 0 | 0 | 0:0 | 0 | 159 |
| 2 | Estudiantes L.P. PO | 16 | 9 | 4 | 3 | 19:7 | 12 | 31 |
| 8 | Talleres Cordoba PO | 16 | 7 | 5 | 4 | 17:13 | 4 | 26 |
| 29 | Aldosivi | 16 | 0 | 8 | 8 | 6:19 | -13 | 8 |
| 30 | Estudiantes de Rio Cuarto Down | 16 | 1 | 2 | 13 | 5:24 | -19 | 5 |
| 30 | Estudiantes de Rio Cuarto Down | 16 | 0 | 0 | 0 | 0:0 | 0 | 5 |
Key: # Position P Played W Wins D Draws L Losses G Goals GD Goal difference Pts Points
Season storylines
Playoff race
Velez Sarsfield, Lanus, Gimnasia L.P., Rosario Central, San Lorenzo, Huracan, Talleres Cordoba, Belgrano Cordoba, Gimnasia L.P. are still in the playoff picture.
- Velez Sarsfield · Rank 6, 28 pts
- Lanus · Rank 6, 24 pts
- Gimnasia L.P. · Rank 6, 26 pts
- Rosario Central · Rank 7, 28 pts
- San Lorenzo · Rank 7, 22 pts
- Huracan · Rank 7, 22 pts
- Talleres Cordoba · Rank 8, 26 pts
- Belgrano Cordoba · Rank 9, 26 pts
- Gimnasia L.P. · Rank 10, 26 pts
Relegation battle
Deportivo Riestra, Aldosivi, Estudiantes de Rio Cuarto, Estudiantes de Rio Cuarto are tightly packed around the relegation line.
- Deportivo Riestra · Rank 28, 11 pts
- Aldosivi · Rank 29, 8 pts
- Estudiantes de Rio Cuarto · Rank 30, 5 pts
- Estudiantes de Rio Cuarto · Rank 30, 5 pts
Leaders snapshot
Best attack
- Independ. Rivadavia · 29
- Independ. Rivadavia · 29
- Independiente · 24
- Union Santa Fe · 24
- Independiente · 24
Best defence
- Boca Juniors · 0
- River Plate · 0
- Velez Sarsfield · 0
- Racing Club · 0
- Argentinos JRS · 0
Form snapshot
| # | Team | P | W | D | L | G | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Belgrano Cordoba | 5 | 5 | 0 | 0 | — | — | 15 |
| 2 | Belgrano Cordoba | 5 | 5 | 0 | 0 | — | — | 15 |
| 3 | Belgrano Cordoba | 5 | 5 | 0 | 0 | — | — | 15 |
| 4 | Gimnasia L.P. | 5 | 4 | 0 | 1 | — | — | 12 |
| 5 | Gimnasia L.P. | 5 | 4 | 0 | 1 | — | — | 12 |
Key: # Position P Played W Wins D Draws L Losses G Goals GD Goal difference Pts Points