Season output
Season stats
| Team | League | Season | Apps | Min | G | A | Yellow cards | Red cards | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Torino | Serie A | 2025 | 29 | 2138 | 1 | 2 | 3 | 0 | 6.56 |
| FC Augsburg | Bundesliga | 2025 | 7 | 213 | 0 | 0 | 0 | 0 | 6.69 |
| Ham-Kam | Eliteserien | 2025 | 7 | 166 | 0 | 0 | 0 | 0 | 6.44 |
| Torino | Coppa Italia | 2025 | 3 | 203 | 0 | 0 | 0 | 0 | 6.93 |
| FC Augsburg | DFB Pokal | 2025 | — | — | 0 | 0 | 0 | 0 | — |
Key: Min Minutes G Goals A Assists