Season output
Season stats
| Team | League | Season | Apps | Min | G | A | Yellow cards | Red cards | Rating |
|---|---|---|---|---|---|---|---|---|---|
| AS Roma | Serie A | 2025 | 29 | 2466 | 2 | 3 | 2 | 0 | 7.04 |
| Charleroi | Jupiler Pro League | 2025 | 9 | 810 | 0 | 0 | 1 | 0 | 7.12 |
| AS Roma | UEFA Europa League | 2025 | 7 | 266 | 0 | 0 | 1 | 0 | 6.54 |
| AS Roma | Coppa Italia | 2025 | 1 | 33 | 0 | 0 | 0 | 0 | 6.90 |
| Aston Villa | FA Cup | 2025 | — | — | 0 | 0 | 0 | 0 | — |
Key: Min Minutes G Goals A Assists