Player profile
İ. Eğribayat
Season performance, role and competition context for İ. Eğribayat.
Career archive
Career
Career archive
2025
| Team | League | Season | Apps | Min | G | A | Yellow cards | Red cards | Goalkeeper saves | Goals conceded | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fenerbahçe | UEFA Champions League | 2025 | 3 | 270 | 0 | 0 | 0 | 0 | 10 | 4 | 7.47 |
| Fenerbahçe | Süper Lig | 2025 | 3 | 270 | 0 | 0 | 0 | 0 | 2 | 3 | 6.27 |
| Samsunspor | Süper Lig | 2025 | 2 | 180 | 0 | 0 | 0 | 0 | 4 | 4 | 6.80 |
| Fenerbahçe | UEFA Europa League | 2025 | — | — | 0 | 0 | 0 | 0 | — | 0 | — |
| Samsunspor | UEFA Europa Conference League | 2025 | — | — | 0 | 0 | 0 | 0 | — | 0 | — |
Key: Min Minutes G Goals A Assists