Career archive
Career
Career archive
2025
| Team | League | Season | Apps | Min | G | A | Yellow cards | Red cards | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Nottingham Forest | Premier League | 2025 | 14 | 552 | 0 | 2 | 1 | 0 | 6.61 |
| Nottingham Forest | UEFA Europa League | 2025 | 5 | 213 | 0 | 0 | 0 | 0 | 6.68 |
| Strasbourg | Ligue 1 | 2025 | 3 | 105 | 1 | 2 | 0 | 0 | 7.57 |
| Strasbourg | UEFA Europa Conference League | 2025 | 1 | 64 | 0 | 0 | 0 | 0 | 7.20 |
| Nottingham Forest | FA Cup | 2025 | 1 | 45 | 0 | 0 | 0 | 0 | 6.30 |
Key: Min Minutes G Goals A Assists