Турнірна таблиця
Повна турнірна таблиця
| # ↑ | Команда | І | В | Н | П | М | РМ | О |
|---|---|---|---|---|---|---|---|---|
| 1 | Western Mass Pioneers | 7 | 6 | 0 | 1 | 28:4 | 24 | 18 |
| 2 | FC Motown II | 6 | 6 | 0 | 0 | 21:6 | 15 | 18 |
| 3 | Almaden | 7 | 6 | 0 | 1 | 12:3 | 9 | 18 |
| 4 | Vermont Green | 7 | 5 | 2 | 0 | 15:5 | 10 | 17 |
| 5 | Ballard | 7 | 5 | 1 | 1 | 25:4 | 21 | 16 |
| 6 | Lionsbridge | 7 | 5 | 1 | 1 | 30:11 | 19 | 16 |
| 7 | Asheville City | 6 | 5 | 1 | 0 | 22:3 | 19 | 16 |
| 8 | Long Island Rough Riders | 6 | 5 | 0 | 1 | 16:6 | 10 | 15 |
| 9 | Evergreen | 7 | 4 | 3 | 0 | 14:4 | 10 | 15 |
| 10 | San Francisco City | 7 | 4 | 3 | 0 | 15:7 | 8 | 15 |
| 11 | Laredo Heat | 6 | 5 | 0 | 1 | 13:7 | 6 | 15 |
| 12 | Snohomish United | 7 | 5 | 0 | 2 | 12:7 | 5 | 15 |
| 13 | Seacoast United Phantoms | 8 | 4 | 2 | 2 | 14:13 | 1 | 14 |
| 14 | Midwest United | 6 | 4 | 1 | 1 | 14:4 | 10 | 13 |
| 15 | Des Moines Menace | 6 | 4 | 1 | 1 | 16:7 | 9 | 13 |
| 16 | Steel City | 6 | 4 | 1 | 1 | 15:9 | 6 | 13 |
| 17 | Flatirons Rush | 6 | 4 | 1 | 1 | 10:5 | 5 | 13 |
| 18 | North Carolina Fusion | 6 | 4 | 1 | 1 | 10:6 | 4 | 13 |
| 19 | Morris Elite | 6 | 4 | 1 | 1 | 9:7 | 2 | 13 |
| 20 | Dothan United | 6 | 4 | 0 | 2 | 14:2 | 12 | 12 |
| 21 | Nona | 6 | 4 | 0 | 2 | 11:4 | 7 | 12 |
| 22 | Flint City Bucks | 6 | 4 | 0 | 2 | 13:7 | 6 | 12 |
| 23 | Annapolis Blues | 7 | 4 | 0 | 3 | 20:15 | 5 | 12 |
| 24 | AC Connecticut | 7 | 4 | 0 | 3 | 10:5 | 5 | 12 |
| 25 | Louisiana Krewe | 6 | 4 | 0 | 2 | 13:9 | 4 | 12 |
| 26 | Peoria | 6 | 4 | 0 | 2 | 10:7 | 3 | 12 |
| 27 | Charlottesville Blues | 7 | 3 | 3 | 1 | 14:12 | 2 | 12 |
| 28 | Oakland County | 6 | 4 | 0 | 2 | 11:9 | 2 | 12 |
| 29 | New England FC | 7 | 3 | 2 | 2 | 16:11 | 5 | 11 |
| 30 | Little Rock Rangers | 6 | 3 | 2 | 1 | 8:3 | 5 | 11 |
| 31 | Ocean City Nor'easters | 6 | 3 | 2 | 1 | 11:7 | 4 | 11 |
| 32 | SF Glens | 7 | 3 | 2 | 2 | 12:10 | 2 | 11 |
| 33 | Black Rock | 7 | 3 | 2 | 2 | 11:10 | 1 | 11 |
| 34 | Hudson Valley Hammers | 6 | 3 | 2 | 1 | 10:9 | 1 | 11 |
| 35 | Project 51O | 7 | 3 | 2 | 2 | 9:15 | -6 | 11 |
| 36 | Redlands | 7 | 3 | 1 | 3 | 25:12 | 13 | 10 |
| 37 | Hattiesburg | 6 | 3 | 1 | 2 | 14:7 | 7 | 10 |
| 38 | Sueno | 6 | 3 | 1 | 2 | 16:10 | 6 | 10 |
| 39 | Utah United | 6 | 3 | 1 | 2 | 11:5 | 6 | 10 |
| 40 | City SC | 6 | 3 | 1 | 2 | 11:6 | 5 | 10 |
| 41 | West Virginia Alliance | 6 | 3 | 1 | 2 | 11:8 | 3 | 10 |
| 42 | Ventura County Fusion | 6 | 3 | 1 | 2 | 10:7 | 3 | 10 |
| 43 | Akron City | 6 | 3 | 1 | 2 | 8:5 | 3 | 10 |
| 44 | North Carolina II | 6 | 3 | 1 | 2 | 11:9 | 2 | 10 |
| 45 | Houston FC | 6 | 3 | 1 | 2 | 9:7 | 2 | 10 |
| 46 | Bangers | 7 | 3 | 1 | 3 | 8:6 | 2 | 10 |
| 47 | Union Macomb | 6 | 3 | 1 | 2 | 9:8 | 1 | 10 |
| 48 | Columbus United | 6 | 3 | 1 | 2 | 9:8 | 1 | 10 |
| 49 | Minneapolis City | 6 | 3 | 1 | 2 | 10:10 | 0 | 10 |
| 50 | Santafé Wanderers | 6 | 3 | 1 | 2 | 12:13 | -1 | 10 |
| 51 | Charlotte Independence 2 | 6 | 3 | 1 | 2 | 11:12 | -1 | 10 |
| 52 | Denton Diablos | 6 | 3 | 1 | 2 | 10:11 | -1 | 10 |
| 53 | Buffalo | 6 | 3 | 1 | 2 | 5:6 | -1 | 10 |
| 54 | Marin | 7 | 3 | 1 | 3 | 11:13 | -2 | 10 |
| 55 | Christos | 7 | 3 | 1 | 3 | 11:15 | -4 | 10 |
| 56 | Academica | 7 | 3 | 1 | 3 | 8:14 | -6 | 10 |
| 57 | RKC | 6 | 2 | 3 | 1 | 18:10 | 8 | 9 |
| 58 | Colorado Storm | 4 | 3 | 0 | 1 | 11:3 | 8 | 9 |
| 59 | AHFC Royals | 6 | 3 | 0 | 3 | 15:10 | 5 | 9 |
| 60 | Toledo Villa | 6 | 2 | 3 | 1 | 8:7 | 1 | 9 |
| 61 | Rochester | 6 | 3 | 0 | 3 | 11:11 | 0 | 9 |
| 62 | Albion Colorado | 6 | 3 | 0 | 3 | 11:11 | 0 | 9 |
| 63 | Birmingham Legion II | 6 | 3 | 0 | 3 | 10:10 | 0 | 9 |
| 64 | Lonestar | 6 | 3 | 0 | 3 | 13:17 | -4 | 9 |
| 65 | AMSG | 6 | 3 | 0 | 3 | 7:11 | -4 | 9 |
| 66 | Northern Indiana | 6 | 3 | 0 | 3 | 7:12 | -5 | 9 |
| 67 | Tucson | 6 | 2 | 2 | 2 | 25:9 | 16 | 8 |
| 68 | The Villages | 6 | 2 | 2 | 2 | 11:10 | 1 | 8 |
| 69 | Boston Bolts | 7 | 2 | 2 | 3 | 10:11 | -1 | 8 |
| 70 | Oly Town | 7 | 2 | 2 | 3 | 14:17 | -3 | 8 |
| 71 | Reading United | 6 | 2 | 2 | 2 | 8:11 | -3 | 8 |
| 72 | River Light | 6 | 2 | 1 | 3 | 11:11 | 0 | 7 |
| 73 | GFI | 6 | 2 | 1 | 3 | 10:10 | 0 | 7 |
| 74 | SC United Bantams | 6 | 2 | 1 | 3 | 7:9 | -2 | 7 |
| 75 | Cedar Stars Rush | 6 | 2 | 1 | 3 | 6:8 | -2 | 7 |
| 76 | Brazos Valley | 6 | 2 | 1 | 3 | 9:12 | -3 | 7 |
| 77 | Kings Hammer Columbus | 6 | 2 | 1 | 3 | 8:12 | -4 | 7 |
| 78 | Kalamazoo FC | 6 | 2 | 1 | 3 | 9:14 | -5 | 7 |
| 79 | St. Louis Ambush | 6 | 2 | 0 | 4 | 13:13 | 0 | 6 |
| 80 | Tobacco Road | 6 | 1 | 3 | 2 | 12:12 | 0 | 6 |
| 81 | Midlakes United | 7 | 1 | 3 | 3 | 11:15 | -4 | 6 |
| 82 | Brooke House | 6 | 1 | 3 | 3 | 5:13 | -8 | 6 |
| 83 | Springfield | 6 | 2 | 0 | 4 | 10:26 | -16 | 6 |
| 84 | McKinney Chupacabras | 6 | 2 | 0 | 4 | 8:24 | -16 | 6 |
| 85 | Real Central New Jersey | 6 | 1 | 2 | 3 | 7:8 | -1 | 5 |
| 86 | Westchester Flames | 6 | 1 | 2 | 3 | 7:10 | -3 | 5 |
| 87 | Manhattan | 6 | 1 | 2 | 3 | 8:13 | -5 | 5 |
| 88 | Ironbound | 6 | 1 | 2 | 3 | 7:12 | -5 | 5 |
| 89 | West Seattle Junction | 7 | 1 | 2 | 4 | 7:12 | -5 | 5 |
| 90 | Montgomery United | 6 | 1 | 2 | 3 | 9:15 | -6 | 5 |
| 91 | FC Miami City | 6 | 1 | 2 | 3 | 8:14 | -6 | 5 |
| 92 | Davis Legacy | 7 | 1 | 2 | 4 | 6:12 | -6 | 5 |
| 93 | Bigfoot | 7 | 1 | 2 | 4 | 13:20 | -7 | 5 |
| 94 | Cleveland Force | 4 | 1 | 1 | 2 | 5:7 | -2 | 4 |
| 95 | Sunflower State | 6 | 1 | 1 | 4 | 9:15 | -6 | 4 |
| 96 | Dayton Dutch Lions | 6 | 1 | 1 | 3 | 7:13 | -6 | 4 |
| 97 | Seahorses | 6 | 1 | 1 | 4 | 8:16 | -8 | 4 |
| 98 | Delaware FC | 6 | 1 | 1 | 4 | 5:13 | -8 | 4 |
| 99 | New Jersey Copa | 6 | 1 | 1 | 4 | 4:13 | -9 | 4 |
| 100 | Charlotte Eagles | 5 | 1 | 0 | 4 | 5:9 | -4 | 3 |
| 101 | Stars FC | 6 | 0 | 3 | 3 | 9:15 | -6 | 3 |
| 102 | Staten Island Athletic | 6 | 1 | 0 | 5 | 6:12 | -6 | 3 |
| 103 | Weston | 6 | 1 | 0 | 5 | 5:14 | -9 | 3 |
| 104 | Erie Sports Center | 6 | 1 | 0 | 5 | 7:19 | -12 | 3 |
| 105 | East Atlanta | 6 | 1 | 0 | 5 | 5:20 | -15 | 3 |
| 106 | Mississippi Brilla | 6 | 0 | 2 | 4 | 2:6 | -4 | 2 |
| 107 | Hill Country Lobos | 6 | 0 | 2 | 4 | 6:15 | -9 | 2 |
| 108 | Tacoma Stars | 7 | 0 | 2 | 5 | 4:18 | -14 | 2 |
| 109 | Red River | 6 | 0 | 1 | 5 | 6:16 | -10 | 1 |
| 110 | Lehigh Valley United | 6 | 0 | 1 | 5 | 8:19 | -11 | 1 |
| 111 | Houston Sur | 5 | 0 | 1 | 4 | 2:13 | -11 | 1 |
| 112 | Wake | 6 | 0 | 1 | 5 | 7:21 | -14 | 1 |
| 113 | Boston City | 7 | 0 | 1 | 6 | 8:23 | -15 | 1 |
| 114 | Apotheos | 6 | 0 | 1 | 5 | 4:19 | -15 | 1 |
| 115 | Patuxent | 7 | 0 | 1 | 6 | 4:22 | -18 | 1 |
| 116 | Virginia Marauders | 7 | 0 | 1 | 6 | 4:24 | -20 | 1 |
| 117 | Blackwatch Rush | 7 | 0 | 1 | 6 | 3:24 | -21 | 1 |
| 118 | Colorado ISA | 6 | 0 | 1 | 5 | 1:25 | -24 | 1 |
| 119 | Lansing City | 6 | 0 | 0 | 6 | 3:15 | -12 | 0 |
| 120 | Inter Gainesville | 5 | 0 | 0 | 5 | 0:12 | -12 | 0 |
| 121 | St. Croix | 5 | 0 | 0 | 5 | 4:18 | -14 | 0 |
| 122 | Brevard | 6 | 0 | 0 | 6 | 4:20 | -16 | 0 |
| 123 | Chicago Dutch Lions | 7 | 0 | 0 | 7 | 6:24 | -18 | 0 |
Пояснення: # Позиція І Ігри В Перемоги Н Нічиї П Поразки М М’ячі РМ Різниця м’ячів О Очки