Standings
Full standings
| # ↑ | Team | P | W | D | L | G | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Tucson | 7 | 6 | 1 | 0 | 32:3 | 29 | 19 |
| 2 | Vermont Green | 7 | 6 | 1 | 0 | 22:3 | 19 | 19 |
| 3 | Des Moines Menace | 6 | 6 | 0 | 0 | 27:8 | 19 | 18 |
| 4 | Ventura County Fusion | 6 | 6 | 0 | 0 | 23:4 | 19 | 18 |
| 5 | Laredo Heat | 6 | 6 | 0 | 0 | 23:5 | 18 | 18 |
| 6 | Little Rock Rangers | 6 | 6 | 0 | 0 | 18:2 | 16 | 18 |
| 7 | Dothan United | 6 | 6 | 0 | 0 | 19:4 | 15 | 18 |
| 8 | Evergreen | 7 | 6 | 0 | 1 | 25:14 | 11 | 18 |
| 9 | Asheville City | 6 | 5 | 1 | 0 | 21:0 | 21 | 16 |
| 10 | The Villages | 6 | 5 | 1 | 1 | 21:3 | 18 | 16 |
| 11 | Minneapolis City | 6 | 5 | 1 | 0 | 21:7 | 14 | 16 |
| 12 | RKC | 6 | 5 | 1 | 0 | 18:6 | 12 | 16 |
| 13 | FC Motown II | 6 | 5 | 1 | 0 | 15:3 | 12 | 16 |
| 14 | Sueno | 6 | 5 | 1 | 0 | 17:10 | 7 | 16 |
| 15 | Western Mass Pioneers | 7 | 4 | 3 | 0 | 18:5 | 13 | 15 |
| 16 | Flint City Bucks | 6 | 5 | 0 | 1 | 17:4 | 13 | 15 |
| 17 | Utah United | 6 | 5 | 0 | 1 | 17:4 | 13 | 15 |
| 18 | Charlotte Independence 2 | 6 | 5 | 0 | 1 | 14:4 | 10 | 15 |
| 19 | SC United Bantams | 6 | 5 | 0 | 1 | 15:6 | 9 | 15 |
| 20 | Lionsbridge | 7 | 4 | 2 | 1 | 25:7 | 18 | 14 |
| 21 | SF Glens | 7 | 4 | 2 | 1 | 15:6 | 9 | 14 |
| 22 | Steel City | 6 | 4 | 2 | 0 | 11:3 | 8 | 14 |
| 23 | Ballard | 7 | 4 | 2 | 1 | 11:3 | 8 | 14 |
| 24 | Black Rock | 7 | 4 | 2 | 1 | 12:5 | 7 | 14 |
| 25 | North Carolina Fusion | 6 | 4 | 2 | 0 | 14:8 | 6 | 14 |
| 26 | Peoria | 6 | 4 | 1 | 1 | 19:4 | 15 | 13 |
| 27 | Ocean City Nor'easters | 6 | 4 | 1 | 1 | 17:8 | 9 | 13 |
| 28 | Long Island Rough Riders | 6 | 4 | 1 | 1 | 16:8 | 8 | 13 |
| 29 | Buffalo | 6 | 4 | 1 | 1 | 13:7 | 6 | 13 |
| 30 | Louisiana Krewe | 6 | 4 | 1 | 1 | 12:6 | 6 | 13 |
| 31 | Hudson Valley Hammers | 6 | 4 | 1 | 1 | 11:5 | 6 | 13 |
| 32 | Hattiesburg | 6 | 4 | 1 | 1 | 7:4 | 3 | 13 |
| 33 | City SC | 6 | 4 | 0 | 2 | 21:6 | 15 | 12 |
| 34 | Denton Diablos | 6 | 4 | 0 | 2 | 17:7 | 10 | 12 |
| 35 | North Carolina II | 6 | 3 | 3 | 0 | 13:4 | 9 | 12 |
| 36 | Rochester | 6 | 4 | 0 | 2 | 13:5 | 8 | 12 |
| 37 | Midwest United | 6 | 4 | 0 | 2 | 13:6 | 7 | 12 |
| 38 | Inter Gainesville | 6 | 4 | 0 | 2 | 11:6 | 5 | 12 |
| 39 | FC Miami City | 6 | 3 | 2 | 1 | 16:8 | 8 | 11 |
| 40 | Redlands | 6 | 3 | 2 | 1 | 16:9 | 7 | 11 |
| 41 | AHFC Royals | 6 | 3 | 2 | 1 | 12:7 | 5 | 11 |
| 42 | Snohomish United | 7 | 3 | 2 | 2 | 14:11 | 3 | 11 |
| 43 | West Seattle Junction | 7 | 3 | 2 | 2 | 15:15 | 0 | 11 |
| 44 | Bangers | 7 | 3 | 2 | 2 | 8:9 | -1 | 11 |
| 45 | Midlakes United | 7 | 3 | 2 | 2 | 9:12 | -3 | 11 |
| 46 | Colorado Storm | 6 | 3 | 1 | 2 | 14:7 | 7 | 10 |
| 47 | Albion Colorado | 5 | 3 | 1 | 1 | 10:3 | 7 | 10 |
| 48 | Almaden | 7 | 3 | 1 | 3 | 15:9 | 6 | 10 |
| 49 | Akron City | 6 | 2 | 4 | 0 | 11:6 | 5 | 10 |
| 50 | Project 51O | 7 | 2 | 4 | 1 | 13:9 | 4 | 10 |
| 51 | Bigfoot | 7 | 2 | 4 | 1 | 14:13 | 1 | 10 |
| 52 | Sunflower State | 6 | 3 | 1 | 2 | 13:12 | 1 | 10 |
| 53 | Annapolis Blues | 7 | 3 | 1 | 3 | 11:10 | 1 | 10 |
| 54 | AC Connecticut | 7 | 3 | 1 | 3 | 12:12 | 0 | 10 |
| 55 | New England FC | 7 | 3 | 1 | 3 | 10:10 | 0 | 10 |
| 56 | Brazos Valley | 6 | 3 | 1 | 2 | 10:11 | -1 | 10 |
| 57 | AMSG | 6 | 2 | 3 | 1 | 24:7 | 17 | 9 |
| 58 | Real Central New Jersey | 6 | 2 | 3 | 1 | 12:8 | 4 | 9 |
| 59 | Lonestar | 5 | 3 | 0 | 2 | 9:5 | 4 | 9 |
| 60 | Nona | 5 | 3 | 0 | 2 | 5:3 | 2 | 9 |
| 61 | Cedar Stars Rush | 6 | 3 | 0 | 3 | 10:9 | 1 | 9 |
| 62 | Kings Hammer Columbus | 6 | 3 | 0 | 3 | 9:10 | -1 | 9 |
| 63 | Charlottesville Blues | 7 | 2 | 2 | 3 | 13:7 | 6 | 8 |
| 64 | Oakland County | 6 | 2 | 2 | 2 | 11:8 | 3 | 8 |
| 65 | Northern Indiana | 6 | 2 | 2 | 2 | 8:7 | 1 | 8 |
| 66 | Houston FC | 6 | 2 | 2 | 2 | 8:7 | 1 | 8 |
| 67 | Lehigh Valley United | 6 | 2 | 2 | 2 | 10:10 | 0 | 8 |
| 68 | River Light | 6 | 2 | 2 | 2 | 11:13 | -2 | 8 |
| 69 | Brevard | 6 | 2 | 2 | 2 | 8:12 | -4 | 8 |
| 70 | Birmingham Legion II | 5 | 2 | 2 | 1 | 5:10 | -5 | 8 |
| 71 | Hill Country Lobos | 6 | 2 | 1 | 3 | 18:14 | 4 | 7 |
| 72 | Oly Town | 7 | 2 | 1 | 4 | 14:12 | 2 | 7 |
| 73 | Columbus United | 6 | 2 | 1 | 3 | 9:7 | 2 | 7 |
| 74 | Christos | 7 | 2 | 1 | 4 | 13:13 | 0 | 7 |
| 75 | West Virginia Alliance | 6 | 2 | 1 | 3 | 10:10 | 0 | 7 |
| 76 | St. Croix | 7 | 2 | 1 | 4 | 12:13 | -1 | 7 |
| 77 | Reading United | 6 | 2 | 1 | 3 | 10:11 | -1 | 7 |
| 78 | Academica | 7 | 1 | 4 | 2 | 6:8 | -2 | 7 |
| 79 | San Francisco City | 7 | 2 | 1 | 4 | 10:14 | -4 | 7 |
| 80 | Staten Island Athletic | 6 | 2 | 1 | 3 | 8:12 | -4 | 7 |
| 81 | New Jersey Copa | 6 | 2 | 1 | 3 | 7:11 | -4 | 7 |
| 82 | Kalamazoo FC | 6 | 2 | 1 | 3 | 5:10 | -5 | 7 |
| 83 | Brooke House | 6 | 2 | 1 | 3 | 5:10 | -5 | 7 |
| 84 | Toledo Villa | 5 | 2 | 0 | 3 | 10:10 | 0 | 6 |
| 85 | Manhattan | 6 | 2 | 0 | 4 | 12:13 | -1 | 6 |
| 86 | Seacoast United Phantoms | 7 | 2 | 0 | 5 | 9:13 | -4 | 6 |
| 87 | Boston Bolts | 7 | 1 | 3 | 3 | 5:10 | -5 | 6 |
| 88 | Davis Legacy | 7 | 2 | 0 | 5 | 8:14 | -6 | 6 |
| 89 | Delaware FC | 6 | 1 | 3 | 2 | 7:13 | -6 | 6 |
| 90 | Springfield | 6 | 2 | 0 | 4 | 6:13 | -7 | 6 |
| 91 | East Atlanta | 6 | 2 | 0 | 4 | 4:14 | -10 | 6 |
| 92 | Blackwatch Rush | 7 | 2 | 0 | 5 | 10:22 | -12 | 6 |
| 93 | Charlotte Eagles | 6 | 1 | 2 | 3 | 9:12 | -3 | 5 |
| 94 | Ironbound | 6 | 1 | 2 | 3 | 6:9 | -3 | 5 |
| 95 | Weston | 6 | 1 | 2 | 3 | 10:16 | -6 | 5 |
| 96 | Morris Elite | 6 | 1 | 2 | 3 | 7:13 | -6 | 5 |
| 97 | GFI | 6 | 1 | 2 | 3 | 5:12 | -7 | 5 |
| 98 | Red River | 6 | 1 | 2 | 3 | 5:14 | -9 | 5 |
| 99 | Tacoma Stars | 7 | 1 | 2 | 4 | 8:23 | -15 | 5 |
| 100 | Flatirons Rush | 5 | 1 | 1 | 3 | 4:8 | -4 | 4 |
| 101 | Dayton Dutch Lions | 6 | 1 | 1 | 4 | 3:7 | -4 | 4 |
| 102 | McKinney Chupacabras | 6 | 1 | 1 | 4 | 11:16 | -5 | 4 |
| 103 | Seahorses | 6 | 1 | 1 | 4 | 11:16 | -5 | 4 |
| 104 | Union Macomb | 6 | 1 | 1 | 4 | 6:11 | -5 | 4 |
| 105 | Montgomery United | 6 | 1 | 1 | 4 | 6:12 | -6 | 4 |
| 106 | Apotheos | 6 | 1 | 1 | 4 | 5:11 | -6 | 4 |
| 107 | Tobacco Road | 6 | 1 | 1 | 4 | 10:17 | -7 | 4 |
| 108 | St. Louis Ambush | 6 | 1 | 1 | 4 | 6:13 | -7 | 4 |
| 109 | Marin | 7 | 1 | 1 | 5 | 8:18 | -10 | 4 |
| 110 | Virginia Marauders | 7 | 1 | 1 | 5 | 7:25 | -18 | 4 |
| 111 | Stars FC | 6 | 1 | 0 | 5 | 14:14 | 0 | 3 |
| 112 | Erie Sports Center | 5 | 1 | 0 | 4 | 4:8 | -4 | 3 |
| 113 | Santafé Wanderers | 6 | 1 | 0 | 5 | 10:20 | -10 | 3 |
| 114 | Mississippi Brilla | 6 | 0 | 2 | 4 | 6:12 | -6 | 2 |
| 115 | Westchester Flames | 6 | 0 | 2 | 4 | 4:11 | -7 | 2 |
| 116 | Houston Sur | 6 | 0 | 1 | 5 | 2:19 | -17 | 1 |
| 117 | Patuxent | 7 | 0 | 1 | 6 | 4:27 | -23 | 1 |
| 118 | Boston City | 7 | 0 | 1 | 6 | 7:33 | -26 | 1 |
| 119 | Wake | 5 | 0 | 0 | 5 | 3:12 | -9 | 0 |
| 120 | Cleveland Force | 6 | 0 | 0 | 6 | 4:14 | -10 | 0 |
| 121 | Lansing City | 6 | 0 | 0 | 6 | 4:18 | -14 | 0 |
| 122 | Colorado ISA | 6 | 0 | 0 | 6 | 4:22 | -18 | 0 |
| 123 | Chicago Dutch Lions | 5 | 0 | 0 | 5 | 2:22 | -20 | 0 |
Key: # Position P Played W Wins D Draws L Losses G Goals GD Goal difference Pts Points