Season overview
Evergreen lead the season on 33 points · 15 rounds played
Standings snapshot
| # | Team | P | W | D | L | G | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Evergreen Title | 14 | 10 | 3 | 1 | 39:18 | 21 | 33 |
| 1 | Steel City Title | 12 | 8 | 3 | 1 | 26:12 | 14 | 27 |
| 1 | Flint City Bucks Title | 12 | 9 | 0 | 3 | 30:11 | 19 | 27 |
| 1 | Des Moines Menace Title | 12 | 10 | 1 | 1 | 43:15 | 28 | 31 |
| 1 | Minneapolis City Title | 12 | 8 | 2 | 2 | 31:17 | 14 | 26 |
| 9 | Houston Sur | 11 | 0 | 2 | 9 | 4:32 | -28 | 2 |
| 9 | Ironbound | 12 | 2 | 4 | 6 | 13:21 | -8 | 10 |
| 10 | Westchester Flames | 12 | 1 | 4 | 7 | 11:21 | -10 | 7 |
Key: # Position P Played W Wins D Draws L Losses G Goals GD Goal difference Pts Points
Season storylines
Playoff race
Evergreen, Des Moines Menace, Laredo Heat, FC Motown II, Little Rock Rangers, Vermont Green, Ballard, Asheville City, Lionsbridge, Western Mass Pioneers, Dothan United are still in the playoff picture.
- Evergreen · Rank 1, 33 pts
- Des Moines Menace · Rank 1, 31 pts
- Laredo Heat · Rank 1, 33 pts
- FC Motown II · Rank 1, 34 pts
- Little Rock Rangers · Rank 1, 29 pts
- Vermont Green · Rank 1, 36 pts
- Ballard · Rank 1, 30 pts
- Asheville City · Rank 1, 32 pts
- Lionsbridge · Rank 2, 30 pts
- Western Mass Pioneers · Rank 2, 33 pts
- Dothan United · Rank 2, 30 pts
Latest round
Form snapshot
| # | Team | P | W | D | L | G | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Albion Colorado | 5 | 5 | 0 | 0 | — | — | 15 |
| 2 | Vermont Green | 5 | 4 | 1 | 0 | — | — | 13 |
| 3 | Dothan United | 5 | 4 | 1 | 0 | — | — | 13 |
| 4 | Almaden | 5 | 4 | 1 | 0 | — | — | 13 |
| 5 | Hattiesburg | 5 | 4 | 1 | 0 | — | — | 13 |
Key: # Position P Played W Wins D Draws L Losses G Goals GD Goal difference Pts Points