2 live 6 matches today

Domestic competition

USA

USL League Two

USA · Season 2025

Update pending
Detailed table

Standings

2025

Full standings

Season table with compact labels, zones, and sortable columns.
  • PO Playoff
  • Title Title
# ↑ Team P W D L G GD Pts
1 Evergreen Title 14 10 3 1 39:18 21 33
1 Steel City Title 12 8 3 1 26:12 14 27
1 Flint City Bucks Title 12 9 0 3 30:11 19 27
1 Des Moines Menace Title 12 10 1 1 43:15 28 31
1 Minneapolis City Title 12 8 2 2 31:17 14 26
1 Laredo Heat Title 12 11 0 1 36:12 24 33
1 FC Motown II Title 12 11 1 0 36:9 27 34
1 Little Rock Rangers Title 12 9 2 1 26:5 21 29
1 Utah United Title 12 8 1 3 28:9 19 25
1 Almaden Title 14 9 1 4 27:12 15 28
1 Vermont Green Title 14 11 3 0 37:8 29 36
1 Ballard Title 14 9 3 2 36:7 29 30
1 North Carolina Fusion Title 12 8 3 1 24:14 10 27
1 Asheville City Title 12 10 2 0 43:3 40 32
1 Ventura County Fusion Title 12 9 1 2 33:11 22 28
2 Lionsbridge 14 9 3 2 55:18 37 30
2 Buffalo 12 7 2 3 18:13 5 23
2 Midwest United 12 8 1 3 27:10 17 25
2 Peoria 12 8 1 3 29:11 18 25
2 Sueno 12 8 2 2 33:20 13 26
2 Long Island Rough Riders 12 9 1 2 32:14 18 28
2 Ocean City Nor'easters 12 7 3 2 28:15 13 24
2 Louisiana Krewe 12 8 1 3 25:15 10 25
2 Colorado Storm 10 6 1 3 25:10 15 19
2 Western Mass Pioneers 14 10 3 1 46:9 37 33
2 Snohomish United 14 8 2 4 26:18 8 26
2 Charlotte Independence 2 12 8 1 3 25:16 9 25
2 Dothan United 12 10 0 2 33:6 27 30
2 The Villages 12 7 3 3 32:13 19 23
2 Tucson 13 8 3 2 57:12 45 27
3 Akron City 12 5 5 2 19:11 8 20
3 Sunflower State 12 4 2 6 22:27 -5 14
3 RKC 12 7 4 1 36:16 20 25
3 AHFC Royals 12 6 2 4 27:17 10 20
3 Hudson Valley Hammers 12 7 3 2 21:14 7 24
3 Reading United 12 4 3 5 18:22 -4 15
3 Hattiesburg 12 7 2 3 21:11 10 23
3 Albion Colorado 11 6 1 4 21:14 7 19
3 SF Glens 14 7 4 3 27:16 11 25
3 Black Rock 14 7 4 3 23:15 8 25
3 North Carolina II 12 6 4 2 24:13 11 22
3 Nona 11 7 0 4 16:7 9 21
3 West Virginia Alliance 12 5 2 5 21:18 3 17
4 Annapolis Blues 14 7 1 6 31:25 6 22
4 Toledo Villa 11 4 3 4 18:17 1 15
4 Oakland County 12 6 2 4 22:17 5 20
4 Santafé Wanderers 12 4 1 7 22:33 -11 13
4 Rochester 12 7 0 5 24:16 8 21
4 Houston FC 12 5 3 4 17:14 3 18
4 Morris Elite 12 5 3 4 16:20 -4 18
4 Real Central New Jersey 12 3 5 4 19:16 3 14
4 Denton Diablos 12 7 1 4 27:18 9 22
4 Flatirons Rush 11 5 2 4 14:13 1 17
4 San Francisco City 14 6 4 4 25:21 4 22
4 AC Connecticut 14 7 1 6 22:17 5 22
4 Bangers 14 6 3 5 16:15 1 21
4 SC United Bantams 12 7 1 4 22:15 7 22
4 Birmingham Legion II 11 5 2 4 15:20 -5 17
4 Brooke House 12 3 4 6 10:23 -13 13
4 FC Miami City 12 4 4 4 24:22 2 16
4 City SC 12 7 1 4 32:12 20 22
4 Kings Hammer Columbus 12 5 1 6 17:22 -5 16
5 Charlottesville Blues 14 5 5 4 27:19 8 20
5 Erie Sports Center 11 2 0 9 11:27 -16 6
5 Northern Indiana 12 5 2 5 15:19 -4 17
5 Springfield 12 4 0 8 16:39 -23 12
5 River Light 12 4 3 5 22:24 -2 15
5 Lonestar 11 6 0 5 22:22 0 18
5 Cedar Stars Rush 12 5 1 6 16:17 -1 16
5 Delaware FC 12 2 4 6 12:26 -14 10
5 McKinney Chupacabras 12 3 1 8 19:40 -21 10
5 Colorado ISA 12 0 1 11 5:47 -42 1
5 Project 51O 14 5 6 3 22:24 -2 21
5 New England FC 14 6 3 5 26:21 5 21
5 Midlakes United 14 4 5 5 20:27 -7 17
5 Tobacco Road 12 2 4 6 22:29 -7 10
5 Columbus United 12 5 2 5 18:15 3 17
5 Inter Gainesville 11 4 0 7 11:18 -7 12
5 Redlands 13 6 3 4 41:21 20 21
6 Christos 14 5 2 7 24:28 -4 17
6 Cleveland Force 10 1 1 8 9:21 -12 4
6 Union Macomb 12 4 2 6 15:19 -4 14
6 St. Louis Ambush 12 3 1 8 19:26 -7 10
6 St. Croix 12 2 1 9 16:31 -15 7
6 Brazos Valley 12 5 2 5 19:23 -4 17
6 Manhattan 12 3 2 7 20:26 -6 11
6 Lehigh Valley United 12 2 3 7 18:29 -11 9
6 Red River 12 1 3 8 11:30 -19 6
6 Academica 14 4 5 5 14:22 -8 17
6 Seacoast United Phantoms 15 6 2 7 23:26 -3 20
6 West Seattle Junction 14 4 4 6 22:27 -5 16
6 Charlotte Eagles 11 2 2 7 14:21 -7 8
6 Brevard 12 2 2 8 12:32 -20 8
6 Weston 12 2 2 8 15:30 -15 8
6 AMSG 12 5 3 4 31:18 13 18
6 Dayton Dutch Lions 12 2 2 7 10:20 -10 8
7 Virginia Marauders 14 1 2 11 11:49 -38 5
7 Kalamazoo FC 12 4 2 6 14:24 -10 14
7 Chicago Dutch Lions 12 0 0 12 8:46 -38 0
7 GFI 12 3 3 6 15:22 -7 12
7 New Jersey Copa 12 3 2 7 11:24 -13 11
7 Mississippi Brilla 12 0 4 8 8:18 -10 4
7 Marin 14 4 2 8 19:31 -12 14
7 Boston Bolts 14 3 5 6 15:21 -6 14
7 Oly Town 14 4 3 7 28:29 -1 15
7 Wake 11 0 1 10 10:33 -23 1
7 Montgomery United 12 2 3 7 15:27 -12 9
7 Seahorses 12 2 2 8 19:32 -13 8
8 Patuxent 14 0 2 12 8:49 -41 2
8 Lansing City 12 0 0 12 7:33 -26 0
8 Hill Country Lobos 12 2 3 7 24:29 -5 9
8 Staten Island Athletic 12 3 1 8 14:24 -10 10
8 Davis Legacy 14 3 2 9 14:26 -12 11
8 Blackwatch Rush 14 2 1 11 13:46 -33 7
8 Bigfoot 14 3 6 5 27:33 -6 15
8 East Atlanta 12 3 0 9 9:34 -25 9
8 Stars FC 12 1 3 8 23:29 -6 6
9 Houston Sur 11 0 2 9 4:32 -28 2
9 Ironbound 12 2 4 6 13:21 -8 10
9 Boston City 14 0 2 12 15:56 -41 2
9 Tacoma Stars 14 1 4 9 12:41 -29 7
9 Apotheos 12 1 2 9 9:30 -21 5
10 Westchester Flames 12 1 4 7 11:21 -10 7

Key: # Position P Played W Wins D Draws L Losses G Goals GD Goal difference Pts Points

1 Evergreen 33 pts
P 14 10W 3D 1L G 39:18 GD +21 Title
1 Steel City 27 pts
P 12 8W 3D 1L G 26:12 GD +14 Title
1 Laredo Heat 33 pts
P 12 11W 0D 1L G 36:12 GD +24 Title
1 Utah United 25 pts
P 12 8W 1D 3L G 28:9 GD +19 Title
1 Almaden 28 pts
P 14 9W 1D 4L G 27:12 GD +15 Title
1 Ballard 30 pts
P 14 9W 3D 2L G 36:7 GD +29 Title
2 Buffalo 23 pts
P 12 7W 2D 3L G 18:13 GD +5
2 Peoria 25 pts
P 12 8W 1D 3L G 29:11 GD +18
2 Sueno 26 pts
P 12 8W 2D 2L G 33:20 GD +13
2 Tucson 27 pts
P 13 8W 3D 2L G 57:12 GD +45
3 RKC 25 pts
P 12 7W 4D 1L G 36:16 GD +20
3 SF Glens 25 pts
P 14 7W 4D 3L G 27:16 GD +11
3 Nona 21 pts
P 11 7W 0D 4L G 16:7 GD +9
4 Rochester 21 pts
P 12 7W 0D 5L G 24:16 GD +8
4 Bangers 21 pts
P 14 6W 3D 5L G 16:15 GD +1
4 City SC 22 pts
P 12 7W 1D 4L G 32:12 GD +20
5 Lonestar 18 pts
P 11 6W 0D 5L G 22:22 GD 0
5 Redlands 21 pts
P 13 6W 3D 4L G 41:21 GD +20
6 Christos 17 pts
P 14 5W 2D 7L G 24:28 GD -4
6 St. Croix 7 pts
P 12 2W 1D 9L G 16:31 GD -15
6 Manhattan 11 pts
P 12 3W 2D 7L G 20:26 GD -6
6 Red River 6 pts
P 12 1W 3D 8L G 11:30 GD -19
6 Academica 17 pts
P 14 4W 5D 5L G 14:22 GD -8
6 Brevard 8 pts
P 12 2W 2D 8L G 12:32 GD -20
6 Weston 8 pts
P 12 2W 2D 8L G 15:30 GD -15
6 AMSG 18 pts
P 12 5W 3D 4L G 31:18 GD +13
7 GFI 12 pts
P 12 3W 3D 6L G 15:22 GD -7
7 Marin 14 pts
P 14 4W 2D 8L G 19:31 GD -12
7 Oly Town 15 pts
P 14 4W 3D 7L G 28:29 GD -1
7 Wake 1 pts
P 11 0W 1D 10L G 10:33 GD -23
7 Seahorses 8 pts
P 12 2W 2D 8L G 19:32 GD -13
8 Patuxent 2 pts
P 14 0W 2D 12L G 8:49 GD -41
8 Bigfoot 15 pts
P 14 3W 6D 5L G 27:33 GD -6
8 Stars FC 6 pts
P 12 1W 3D 8L G 23:29 GD -6
9 Ironbound 10 pts
P 12 2W 4D 6L G 13:21 GD -8
9 Apotheos 5 pts
P 12 1W 2D 9L G 9:30 GD -21