Standings
Full standings
| # ↓ | Team | P | W | D | L | G | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 123 | Chicago Dutch Lions | 5 | 0 | 0 | 5 | — | — | 0 |
| 122 | Lansing City | 5 | 0 | 0 | 5 | — | — | 0 |
| 121 | Colorado ISA | 5 | 0 | 0 | 5 | — | — | 0 |
| 120 | Virginia Marauders | 5 | 0 | 0 | 5 | — | — | 0 |
| 119 | Blackwatch Rush | 5 | 0 | 0 | 5 | — | — | 0 |
| 118 | St. Croix | 5 | 0 | 0 | 5 | — | — | 0 |
| 117 | Boston City | 5 | 0 | 1 | 4 | — | — | 1 |
| 116 | Patuxent | 5 | 0 | 1 | 4 | — | — | 1 |
| 115 | Houston Sur | 5 | 0 | 1 | 4 | — | — | 1 |
| 114 | Mississippi Brilla | 5 | 0 | 1 | 4 | — | — | 1 |
| 113 | Tacoma Stars | 5 | 0 | 1 | 4 | — | — | 1 |
| 112 | Weston | 5 | 0 | 1 | 4 | — | — | 1 |
| 111 | Seahorses | 5 | 0 | 1 | 4 | — | — | 1 |
| 110 | Staten Island Athletic | 5 | 0 | 1 | 4 | — | — | 1 |
| 109 | Flatirons Rush | 5 | 0 | 1 | 4 | — | — | 1 |
| 108 | Wake | 5 | 0 | 2 | 3 | — | — | 2 |
| 107 | Apotheos | 5 | 0 | 2 | 3 | — | — | 2 |
| 106 | Westchester Flames | 5 | 0 | 2 | 3 | — | — | 2 |
| 105 | Charlotte Eagles | 5 | 0 | 2 | 3 | — | — | 2 |
| 104 | Lehigh Valley United | 5 | 0 | 2 | 3 | — | — | 2 |
| 103 | Tobacco Road | 5 | 0 | 2 | 3 | — | — | 2 |
| 102 | Sunflower State | 5 | 0 | 2 | 3 | — | — | 2 |
| 101 | Cleveland Force | 5 | 1 | 0 | 4 | — | — | 3 |
| 100 | Red River | 5 | 1 | 0 | 4 | — | — | 3 |
| 99 | Erie Sports Center | 5 | 1 | 0 | 4 | — | — | 3 |
| 98 | Brevard | 5 | 1 | 0 | 4 | — | — | 3 |
| 97 | Dayton Dutch Lions | 5 | 1 | 0 | 4 | — | — | 3 |
| 96 | East Atlanta | 5 | 1 | 0 | 4 | — | — | 3 |
| 95 | McKinney Chupacabras | 5 | 1 | 0 | 4 | — | — | 3 |
| 94 | Springfield | 5 | 1 | 0 | 4 | — | — | 3 |
| 93 | Inter Gainesville | 5 | 1 | 0 | 4 | — | — | 3 |
| 92 | GFI | 5 | 1 | 0 | 4 | — | — | 3 |
| 91 | Brooke House | 5 | 1 | 0 | 4 | — | — | 3 |
| 90 | Stars FC | 5 | 1 | 1 | 3 | — | — | 4 |
| 89 | St. Louis Ambush | 5 | 1 | 1 | 3 | — | — | 4 |
| 88 | New Jersey Copa | 5 | 1 | 1 | 3 | — | — | 4 |
| 87 | Union Macomb | 5 | 1 | 1 | 3 | — | — | 4 |
| 86 | Toledo Villa | 5 | 1 | 1 | 3 | — | — | 4 |
| 85 | Birmingham Legion II | 5 | 1 | 1 | 3 | — | — | 4 |
| 84 | Northern Indiana | 5 | 1 | 1 | 3 | — | — | 4 |
| 83 | San Francisco City | 5 | 1 | 1 | 3 | — | — | 4 |
| 82 | Annapolis Blues | 5 | 1 | 1 | 3 | — | — | 4 |
| 81 | Charlotte Independence 2 | 5 | 1 | 1 | 3 | — | — | 4 |
| 80 | Montgomery United | 5 | 1 | 2 | 2 | — | — | 5 |
| 79 | Boston Bolts | 5 | 1 | 2 | 2 | — | — | 5 |
| 78 | Real Central New Jersey | 5 | 1 | 2 | 2 | — | — | 5 |
| 77 | Bigfoot | 5 | 1 | 2 | 2 | — | — | 5 |
| 76 | New England FC | 5 | 1 | 2 | 2 | — | — | 5 |
| 75 | Delaware FC | 5 | 2 | 0 | 3 | — | — | 6 |
| 74 | Davis Legacy | 5 | 2 | 0 | 3 | — | — | 6 |
| 73 | Manhattan | 5 | 2 | 0 | 3 | — | — | 6 |
| 72 | Marin | 5 | 2 | 0 | 3 | — | — | 6 |
| 71 | Cedar Stars Rush | 5 | 2 | 0 | 3 | — | — | 6 |
| 70 | Academica | 5 | 2 | 0 | 3 | — | — | 6 |
| 69 | Brazos Valley | 5 | 2 | 0 | 3 | — | — | 6 |
| 68 | Lonestar | 5 | 2 | 0 | 3 | — | — | 6 |
| 67 | Rochester | 5 | 2 | 0 | 3 | — | — | 6 |
| 66 | Tucson | 5 | 1 | 3 | 1 | — | — | 6 |
| 65 | Ironbound | 5 | 2 | 1 | 2 | — | — | 7 |
| 64 | Santafé Wanderers | 5 | 2 | 1 | 2 | — | — | 7 |
| 63 | Kalamazoo FC | 5 | 2 | 1 | 2 | — | — | 7 |
| 62 | River Light | 5 | 2 | 1 | 2 | — | — | 7 |
| 61 | Oly Town | 5 | 2 | 1 | 2 | — | — | 7 |
| 60 | Midlakes United | 5 | 2 | 1 | 2 | — | — | 7 |
| 59 | Seacoast United Phantoms | 5 | 2 | 1 | 2 | — | — | 7 |
| 58 | AHFC Royals | 5 | 2 | 1 | 2 | — | — | 7 |
| 57 | Redlands | 5 | 2 | 1 | 2 | — | — | 7 |
| 56 | Midwest United | 5 | 2 | 1 | 2 | — | — | 7 |
| 55 | Minneapolis City | 5 | 2 | 1 | 2 | — | — | 7 |
| 54 | Hill Country Lobos | 5 | 2 | 2 | 1 | — | — | 8 |
| 53 | Oakland County | 5 | 2 | 2 | 1 | — | — | 8 |
| 52 | Project 51O | 5 | 2 | 2 | 1 | — | — | 8 |
| 51 | Peoria | 5 | 2 | 2 | 1 | — | — | 8 |
| 50 | Steel City | 5 | 2 | 2 | 1 | — | — | 8 |
| 49 | Asheville City | 5 | 2 | 2 | 1 | — | — | 8 |
| 48 | Reading United | 5 | 3 | 0 | 2 | — | — | 9 |
| 47 | FC Miami City | 5 | 3 | 0 | 2 | — | — | 9 |
| 46 | Columbus United | 5 | 3 | 0 | 2 | — | — | 9 |
| 45 | AMSG | 5 | 3 | 0 | 2 | — | — | 9 |
| 44 | Denton Diablos | 5 | 3 | 0 | 2 | — | — | 9 |
| 43 | City SC | 5 | 3 | 0 | 2 | — | — | 9 |
| 42 | Ocean City Nor'easters | 5 | 3 | 0 | 2 | — | — | 9 |
| 41 | Louisiana Krewe | 5 | 3 | 0 | 2 | — | — | 9 |
| 40 | Utah United | 5 | 3 | 0 | 2 | — | — | 9 |
| 39 | Snohomish United | 5 | 3 | 0 | 2 | — | — | 9 |
| 38 | Sueno | 5 | 3 | 0 | 2 | — | — | 9 |
| 37 | North Carolina Fusion | 5 | 3 | 0 | 2 | — | — | 9 |
| 36 | Long Island Rough Riders | 5 | 3 | 0 | 2 | — | — | 9 |
| 35 | Laredo Heat | 5 | 3 | 0 | 2 | — | — | 9 |
| 34 | Christos | 5 | 3 | 1 | 1 | — | — | 10 |
| 33 | West Virginia Alliance | 5 | 3 | 1 | 1 | — | — | 10 |
| 32 | Morris Elite | 5 | 3 | 1 | 1 | — | — | 10 |
| 31 | Houston FC | 5 | 3 | 1 | 1 | — | — | 10 |
| 30 | Charlottesville Blues | 5 | 3 | 1 | 1 | — | — | 10 |
| 29 | Bangers | 5 | 3 | 1 | 1 | — | — | 10 |
| 28 | AC Connecticut | 5 | 3 | 1 | 1 | — | — | 10 |
| 27 | Buffalo | 5 | 3 | 1 | 1 | — | — | 10 |
| 26 | Hudson Valley Hammers | 5 | 3 | 1 | 1 | — | — | 10 |
| 25 | Black Rock | 5 | 3 | 1 | 1 | — | — | 10 |
| 24 | SF Glens | 5 | 3 | 1 | 1 | — | — | 10 |
| 23 | Little Rock Rangers | 5 | 3 | 1 | 1 | — | — | 10 |
| 22 | Des Moines Menace | 5 | 3 | 1 | 1 | — | — | 10 |
| 21 | Western Mass Pioneers | 5 | 3 | 1 | 1 | — | — | 10 |
| 20 | Akron City | 5 | 3 | 2 | 0 | — | — | 11 |
| 19 | RKC | 5 | 3 | 2 | 0 | — | — | 11 |
| 18 | Kings Hammer Columbus | 5 | 4 | 0 | 1 | — | — | 12 |
| 17 | West Seattle Junction | 5 | 4 | 0 | 1 | — | — | 12 |
| 16 | Colorado Storm | 5 | 4 | 0 | 1 | — | — | 12 |
| 15 | Nona | 5 | 4 | 0 | 1 | — | — | 12 |
| 14 | SC United Bantams | 5 | 4 | 0 | 1 | — | — | 12 |
| 13 | The Villages | 5 | 4 | 0 | 1 | — | — | 12 |
| 12 | Flint City Bucks | 5 | 4 | 0 | 1 | — | — | 12 |
| 11 | Ventura County Fusion | 5 | 4 | 0 | 1 | — | — | 12 |
| 10 | Ballard | 5 | 4 | 0 | 1 | — | — | 12 |
| 9 | Lionsbridge | 5 | 4 | 0 | 1 | — | — | 12 |
| 8 | Evergreen | 5 | 4 | 0 | 1 | — | — | 12 |
| 7 | FC Motown II | 5 | 4 | 0 | 1 | — | — | 12 |
| 6 | North Carolina II | 5 | 4 | 1 | 0 | — | — | 13 |
| 5 | Hattiesburg | 5 | 4 | 1 | 0 | — | — | 13 |
| 4 | Almaden | 5 | 4 | 1 | 0 | — | — | 13 |
| 3 | Dothan United | 5 | 4 | 1 | 0 | — | — | 13 |
| 2 | Vermont Green | 5 | 4 | 1 | 0 | — | — | 13 |
| 1 | Albion Colorado | 5 | 5 | 0 | 0 | — | — | 15 |
Key: # Position P Played W Wins D Draws L Losses G Goals GD Goal difference Pts Points