63 live 91 matches today

Domestic competition

Serbia

Super Liga

Serbia · Season 2025

Updated Updated 57 min ago
Overview

Standings

Season 2025

Full standings

Full league standings using the same live read model as the league hub.
  • Europe European places
  • Title Title
  • Down Relegation
# ↑ Team P W D L G GD Pts
1 FK Crvena Zvezda Title 30 24 3 3 87:23 64 75
1 FK Crvena Zvezda Title 37 27 5 5 100:31 69 86
1 IMT Novi Beograd Title 37 13 11 13 41:51 -10 50
2 Vojvodina Europe 30 19 5 6 55:29 26 62
2 Vojvodina Europe 37 23 7 7 66:35 31 76
2 Radnicki NIS Europe 37 14 7 16 46:49 -3 49
3 FK Partizan Europe 30 19 4 7 62:39 23 61
3 FK Partizan Europe 37 22 7 8 72:45 27 73
3 Mladost Lucani Europe 37 11 13 13 33:52 -19 46
4 Železničar Pančevo Europe 30 15 6 9 42:30 12 51
4 Železničar Pančevo Europe 37 16 11 10 50:37 13 59
4 TSC Backa Topola Europe 37 11 12 14 45:45 0 45
5 Novi Pazar Down 30 13 8 9 38:37 1 47
5 Novi Pazar Down 37 14 10 13 46:54 -8 52
5 Radnicki 1923 Down 37 9 18 10 41:42 -1 45
6 OFK Beograd Down 30 10 10 10 39:39 0 40
6 OFK Beograd Down 37 12 13 12 49:47 2 49
6 Javor Down 37 10 12 15 41:54 -13 42
7 Cukaricki Down 30 10 10 10 42:43 -1 40
7 Radnik Surdulica Down 37 11 13 13 44:48 -4 46
7 FK Spartak Zdrepceva KRV Down 37 4 9 24 37:72 -35 21
8 Radnik Surdulica Down 30 10 9 11 37:35 2 39
8 Cukaricki Down 37 10 15 12 47:50 -3 45
8 Napredak Down 37 3 9 25 30:76 -46 18
9 IMT Novi Beograd Down 30 10 7 13 35:49 -14 37
10 Radnicki 1923 Down 30 8 12 10 32:37 -5 36
11 TSC Backa Topola Down 30 8 10 12 26:35 -9 34
12 Javor Down 30 8 10 12 29:39 -10 34
13 Radnicki NIS Down 30 9 6 15 36:42 -6 33
14 Mladost Lucani Down 30 7 11 12 23:46 -23 32
15 FK Spartak Zdrepceva KRV Down 30 4 9 17 34:55 -21 21
16 Napredak Down 30 2 8 20 26:65 -39 14

Key: # Position P Played W Wins D Draws L Losses G Goals GD Goal difference Pts Points

2 Vojvodina 62 pts
P 30 19W 5D 6L G 55:29 GD +26 Europe
2 Vojvodina 76 pts
P 37 23W 7D 7L G 66:35 GD +31 Europe
2 Radnicki NIS 49 pts
P 37 14W 7D 16L G 46:49 GD -3 Europe
3 FK Partizan 61 pts
P 30 19W 4D 7L G 62:39 GD +23 Europe
3 FK Partizan 73 pts
P 37 22W 7D 8L G 72:45 GD +27 Europe
5 Novi Pazar 47 pts
P 30 13W 8D 9L G 38:37 GD +1 Down
5 Novi Pazar 52 pts
P 37 14W 10D 13L G 46:54 GD -8 Down
6 OFK Beograd 40 pts
P 30 10W 10D 10L G 39:39 GD 0 Down
6 OFK Beograd 49 pts
P 37 12W 13D 12L G 49:47 GD +2 Down
6 Javor 42 pts
P 37 10W 12D 15L G 41:54 GD -13 Down
7 Cukaricki 40 pts
P 30 10W 10D 10L G 42:43 GD -1 Down
8 Cukaricki 45 pts
P 37 10W 15D 12L G 47:50 GD -3 Down
8 Napredak 18 pts
P 37 3W 9D 25L G 30:76 GD -46 Down
12 Javor 34 pts
P 30 8W 10D 12L G 29:39 GD -10 Down
16 Napredak 14 pts
P 30 2W 8D 20L G 26:65 GD -39 Down