Standings
Full standings
- Europe European places
- Title Title
- Down Relegation
| # ↑ | Team | P | W | D | L | G | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | FK Crvena Zvezda Title | 30 | 24 | 3 | 3 | 87:23 | 64 | 75 |
| 1 | FK Crvena Zvezda Title | 37 | 27 | 5 | 5 | 100:31 | 69 | 86 |
| 1 | IMT Novi Beograd Title | 37 | 13 | 11 | 13 | 41:51 | -10 | 50 |
| 2 | Vojvodina Europe | 30 | 19 | 5 | 6 | 55:29 | 26 | 62 |
| 2 | Vojvodina Europe | 37 | 23 | 7 | 7 | 66:35 | 31 | 76 |
| 2 | Radnicki NIS Europe | 37 | 14 | 7 | 16 | 46:49 | -3 | 49 |
| 3 | FK Partizan Europe | 30 | 19 | 4 | 7 | 62:39 | 23 | 61 |
| 3 | FK Partizan Europe | 37 | 22 | 7 | 8 | 72:45 | 27 | 73 |
| 3 | Mladost Lucani Europe | 37 | 11 | 13 | 13 | 33:52 | -19 | 46 |
| 4 | Železničar Pančevo Europe | 30 | 15 | 6 | 9 | 42:30 | 12 | 51 |
| 4 | Železničar Pančevo Europe | 37 | 16 | 11 | 10 | 50:37 | 13 | 59 |
| 4 | TSC Backa Topola Europe | 37 | 11 | 12 | 14 | 45:45 | 0 | 45 |
| 5 | Novi Pazar Down | 30 | 13 | 8 | 9 | 38:37 | 1 | 47 |
| 5 | Novi Pazar Down | 37 | 14 | 10 | 13 | 46:54 | -8 | 52 |
| 5 | Radnicki 1923 Down | 37 | 9 | 18 | 10 | 41:42 | -1 | 45 |
| 6 | OFK Beograd Down | 30 | 10 | 10 | 10 | 39:39 | 0 | 40 |
| 6 | OFK Beograd Down | 37 | 12 | 13 | 12 | 49:47 | 2 | 49 |
| 6 | Javor Down | 37 | 10 | 12 | 15 | 41:54 | -13 | 42 |
| 7 | Cukaricki Down | 30 | 10 | 10 | 10 | 42:43 | -1 | 40 |
| 7 | Radnik Surdulica Down | 37 | 11 | 13 | 13 | 44:48 | -4 | 46 |
| 7 | FK Spartak Zdrepceva KRV Down | 37 | 4 | 9 | 24 | 37:72 | -35 | 21 |
| 8 | Radnik Surdulica Down | 30 | 10 | 9 | 11 | 37:35 | 2 | 39 |
| 8 | Cukaricki Down | 37 | 10 | 15 | 12 | 47:50 | -3 | 45 |
| 8 | Napredak Down | 37 | 3 | 9 | 25 | 30:76 | -46 | 18 |
| 9 | IMT Novi Beograd Down | 30 | 10 | 7 | 13 | 35:49 | -14 | 37 |
| 10 | Radnicki 1923 Down | 30 | 8 | 12 | 10 | 32:37 | -5 | 36 |
| 11 | TSC Backa Topola Down | 30 | 8 | 10 | 12 | 26:35 | -9 | 34 |
| 12 | Javor Down | 30 | 8 | 10 | 12 | 29:39 | -10 | 34 |
| 13 | Radnicki NIS Down | 30 | 9 | 6 | 15 | 36:42 | -6 | 33 |
| 14 | Mladost Lucani Down | 30 | 7 | 11 | 12 | 23:46 | -23 | 32 |
| 15 | FK Spartak Zdrepceva KRV Down | 30 | 4 | 9 | 17 | 34:55 | -21 | 21 |
| 16 | Napredak Down | 30 | 2 | 8 | 20 | 26:65 | -39 | 14 |
Key: # Position P Played W Wins D Draws L Losses G Goals GD Goal difference Pts Points