Standings
Full standings
| # ↓ | Team | P | W | D | L | G | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 18 | Kayserispor | 17 | 5 | 4 | 8 | 15:32 | -17 | 19 |
| 17 | Antalyaspor | 17 | 5 | 4 | 8 | 22:33 | -11 | 19 |
| 16 | Eyüpspor | 17 | 5 | 4 | 8 | 19:21 | -2 | 19 |
| 15 | Gaziantep FK | 17 | 5 | 5 | 7 | 22:27 | -5 | 20 |
| 14 | Fatih Karagümrük | 17 | 6 | 3 | 8 | 18:23 | -5 | 21 |
| 13 | Kasımpaşa | 17 | 5 | 6 | 6 | 15:19 | -4 | 21 |
| 12 | Kocaelispor | 17 | 6 | 5 | 6 | 15:13 | 2 | 23 |
| 11 | Alanyaspor | 17 | 6 | 5 | 6 | 23:17 | 6 | 23 |
| 10 | Konyaspor | 17 | 6 | 6 | 5 | 21:19 | 2 | 24 |
| 9 | Gençlerbirliği S.K. | 17 | 7 | 4 | 6 | 24:24 | 0 | 25 |
| 8 | Rizespor | 17 | 8 | 3 | 6 | 24:23 | 1 | 27 |
| 7 | Samsunspor | 17 | 7 | 7 | 3 | 22:17 | 5 | 28 |
| 6 | Başakşehir | 17 | 8 | 6 | 3 | 33:17 | 16 | 30 |
| 5 | Göztepe | 17 | 8 | 7 | 2 | 24:14 | 10 | 31 |
| 4 | Beşiktaş | 17 | 9 | 4 | 4 | 30:20 | 10 | 31 |
| 3 | Trabzonspor | 17 | 9 | 6 | 2 | 29:18 | 11 | 33 |
| 2 | Fenerbahçe | 17 | 11 | 6 | 0 | 40:19 | 21 | 39 |
| 1 | Galatasaray | 17 | 13 | 4 | 0 | 46:14 | 32 | 43 |
Key: # Position P Played W Wins D Draws L Losses G Goals GD Goal difference Pts Points