Standings
Full standings
| # ↓ | Team | P | W | D | L | G | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 18 | Fatih Karagümrük | 17 | 2 | 3 | 12 | 13:31 | -18 | 9 |
| 17 | Gençlerbirliği S.K. | 17 | 2 | 3 | 12 | 12:23 | -11 | 9 |
| 16 | Kayserispor | 17 | 1 | 8 | 8 | 12:30 | -18 | 11 |
| 15 | Antalyaspor | 17 | 3 | 4 | 10 | 11:22 | -11 | 13 |
| 14 | Kocaelispor | 17 | 3 | 5 | 9 | 11:25 | -14 | 14 |
| 13 | Eyüpspor | 17 | 3 | 5 | 9 | 14:27 | -13 | 14 |
| 12 | Kasımpaşa | 17 | 3 | 5 | 9 | 18:30 | -12 | 14 |
| 11 | Rizespor | 17 | 2 | 8 | 7 | 22:29 | -7 | 14 |
| 10 | Alanyaspor | 17 | 1 | 11 | 5 | 18:24 | -6 | 14 |
| 9 | Konyaspor | 17 | 4 | 4 | 9 | 22:31 | -9 | 16 |
| 8 | Gaziantep FK | 17 | 4 | 5 | 8 | 21:31 | -10 | 17 |
| 7 | Samsunspor | 17 | 6 | 5 | 6 | 24:28 | -4 | 23 |
| 6 | Göztepe | 17 | 6 | 6 | 5 | 18:18 | 0 | 24 |
| 5 | Başakşehir | 17 | 8 | 3 | 6 | 25:18 | 7 | 27 |
| 4 | Beşiktaş | 17 | 8 | 5 | 4 | 29:20 | 9 | 29 |
| 3 | Galatasaray | 17 | 11 | 1 | 5 | 31:16 | 15 | 34 |
| 2 | Fenerbahçe | 17 | 10 | 5 | 2 | 37:18 | 19 | 35 |
| 1 | Trabzonspor | 17 | 11 | 3 | 3 | 32:21 | 11 | 36 |
Key: # Position P Played W Wins D Draws L Losses G Goals GD Goal difference Pts Points