Standings
Full standings
| # ↓ | Team | P | W | D | L | G | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 24 | FC Winterthur | 16 | 2 | 4 | 10 | 19:37 | -18 | 10 |
| 23 | FC Winterthur | 19 | 3 | 5 | 11 | 23:43 | -20 | 14 |
| 22 | Grasshoppers | 16 | 3 | 5 | 8 | 22:28 | -6 | 14 |
| 21 | Grasshoppers | 19 | 4 | 5 | 10 | 26:34 | -8 | 17 |
| 20 | FC Luzern | 17 | 4 | 6 | 7 | 38:35 | 3 | 18 |
| 19 | FC Zurich | 17 | 6 | 1 | 10 | 27:33 | -6 | 19 |
| 18 | Lausanne | 16 | 5 | 5 | 6 | 28:27 | 1 | 20 |
| 17 | FC Zurich | 19 | 7 | 1 | 11 | 29:36 | -7 | 22 |
| 16 | Servette FC | 17 | 5 | 7 | 5 | 30:26 | 4 | 22 |
| 15 | FC Luzern | 19 | 5 | 7 | 7 | 42:38 | 4 | 22 |
| 14 | Lausanne | 19 | 6 | 5 | 8 | 33:33 | 0 | 23 |
| 13 | FC Basel 1893 | 16 | 7 | 6 | 3 | 25:15 | 10 | 27 |
| 12 | Servette FC | 19 | 7 | 7 | 5 | 37:29 | 8 | 28 |
| 11 | BSC Young Boys | 16 | 8 | 4 | 4 | 36:20 | 16 | 28 |
| 10 | FC Basel 1893 | 19 | 8 | 6 | 5 | 29:21 | 8 | 30 |
| 9 | FC Sion | 17 | 8 | 6 | 3 | 25:12 | 13 | 30 |
| 8 | FC ST. Gallen | 17 | 10 | 2 | 5 | 32:19 | 13 | 32 |
| 7 | BSC Young Boys | 19 | 9 | 5 | 5 | 43:25 | 18 | 32 |
| 6 | FC ST. Gallen | 19 | 10 | 3 | 6 | 33:23 | 10 | 33 |
| 5 | FC Lugano | 16 | 10 | 3 | 3 | 30:18 | 12 | 33 |
| 4 | FC Sion | 19 | 9 | 7 | 3 | 29:14 | 15 | 34 |
| 3 | FC Thun | 19 | 12 | 2 | 5 | 45:29 | 16 | 38 |
| 2 | FC Thun | 17 | 12 | 2 | 3 | 42:20 | 22 | 38 |
| 1 | FC Lugano | 19 | 12 | 3 | 4 | 36:20 | 16 | 39 |
Key: # Position P Played W Wins D Draws L Losses G Goals GD Goal difference Pts Points