Domestic competition
Super League 1
Fixtures, results, standings and team context for the current season.
Standings
Full standings
- Europe European places
- Title Title
- Down Relegation
| # ↓ | Team | P | W | D | L | G | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 14 | Asteras Tripolis Down | 26 | 3 | 8 | 15 | 22:41 | -19 | 17 |
| 13 | Panserraikos Down | 26 | 4 | 5 | 17 | 16:55 | -39 | 17 |
| 12 | Larisa Down | 26 | 4 | 11 | 11 | 22:39 | -17 | 23 |
| 11 | Panetolikos Down | 26 | 7 | 5 | 14 | 24:38 | -14 | 26 |
| 10 | Kifisia Down | 26 | 6 | 9 | 11 | 32:42 | -10 | 27 |
| 9 | Atromitos Down | 26 | 7 | 8 | 11 | 26:30 | -4 | 29 |
| 8 | Aris Thessalonikis Down | 26 | 6 | 12 | 8 | 20:27 | -7 | 30 |
| 7 | Volos NFC Down | 26 | 9 | 4 | 13 | 26:38 | -12 | 31 |
| 6 | OFI Down | 26 | 10 | 2 | 14 | 34:45 | -11 | 32 |
| 6 | Panserraikos Down | 36 | 7 | 8 | 21 | 25:73 | -48 | 29 |
| 5 | Levadiakos Down | 26 | 12 | 6 | 8 | 51:37 | 14 | 42 |
| 5 | Larisa Down | 36 | 5 | 15 | 16 | 34:56 | -22 | 30 |
| 4 | Panathinaikos Europe | 26 | 14 | 7 | 5 | 44:26 | 18 | 49 |
| 4 | Panathinaikos Europe | 32 | 14 | 10 | 8 | 47:33 | 14 | 52 |
| 4 | Volos NFC Europe | 32 | 9 | 5 | 18 | 33:55 | -22 | 17 |
| 4 | Panetolikos Europe | 36 | 9 | 9 | 18 | 35:51 | -16 | 36 |
| 3 | PAOK Europe | 26 | 17 | 6 | 3 | 52:17 | 35 | 57 |
| 3 | PAOK Europe | 32 | 18 | 10 | 4 | 59:25 | 34 | 64 |
| 3 | OFI Europe | 32 | 12 | 3 | 17 | 43:55 | -12 | 23 |
| 3 | Asteras Tripolis Europe | 36 | 8 | 12 | 16 | 36:49 | -13 | 36 |
| 2 | Olympiakos Piraeus Europe | 26 | 17 | 7 | 2 | 45:11 | 34 | 58 |
| 2 | Olympiakos Piraeus Europe | 32 | 19 | 9 | 4 | 51:17 | 34 | 66 |
| 2 | Levadiakos Europe | 32 | 15 | 7 | 10 | 63:47 | 16 | 31 |
| 2 | Kifisia Europe | 36 | 9 | 14 | 13 | 40:51 | -11 | 41 |
| 1 | AEK Athens FC Title | 26 | 18 | 6 | 2 | 49:17 | 32 | 60 |
| 1 | AEK Athens FC Title | 32 | 21 | 9 | 2 | 57:20 | 37 | 72 |
| 1 | Aris Thessalonikis Title | 32 | 11 | 13 | 8 | 34:32 | 2 | 31 |
| 1 | Atromitos Title | 36 | 12 | 10 | 14 | 49:42 | 7 | 46 |
Key: # Position P Played W Wins D Draws L Losses G Goals GD Goal difference Pts Points