Standings
Full standings
- Europe European places
- Title Title
- Down Relegation
| # ↓ | Team | P | W | D | L | G | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 18 | Al Najma Down | 34 | 3 | 7 | 24 | 32:76 | -44 | 16 |
| 17 | Al Okhdood Down | 34 | 5 | 5 | 24 | 27:70 | -43 | 20 |
| 16 | Damac Down | 34 | 6 | 11 | 17 | 32:55 | -23 | 29 |
| 15 | Al Riyadh | 34 | 7 | 9 | 18 | 35:63 | -28 | 30 |
| 14 | Al Kholood | 34 | 9 | 6 | 19 | 39:61 | -22 | 33 |
| 13 | Al Shabab | 34 | 8 | 11 | 15 | 44:57 | -13 | 35 |
| 12 | Al Khaleej Saihat | 34 | 10 | 7 | 17 | 54:62 | -8 | 37 |
| 11 | Al-Fateh | 34 | 9 | 10 | 15 | 41:55 | -14 | 37 |
| 10 | Al-Fayha | 34 | 10 | 8 | 16 | 41:54 | -13 | 38 |
| 9 | Al-Hazm | 34 | 11 | 9 | 14 | 38:57 | -19 | 42 |
| 8 | NEOM | 34 | 12 | 9 | 13 | 43:48 | -5 | 45 |
| 7 | Al-Ettifaq | 34 | 14 | 8 | 12 | 51:55 | -4 | 50 |
| 6 | Al Taawon Europe | 34 | 15 | 8 | 11 | 59:46 | 13 | 53 |
| 5 | Al-Ittihad FC Europe | 34 | 16 | 7 | 11 | 55:48 | 7 | 55 |
| 4 | Al-Qadisiyah FC Europe | 34 | 23 | 8 | 3 | 83:34 | 49 | 77 |
| 3 | Al-Ahli Jeddah Europe | 34 | 25 | 6 | 3 | 71:25 | 46 | 81 |
| 2 | Al-Hilal Saudi FC Europe | 34 | 25 | 9 | 0 | 85:27 | 58 | 84 |
| 1 | Al-Nassr Title | 34 | 28 | 2 | 4 | 91:28 | 63 | 86 |
Key: # Position P Played W Wins D Draws L Losses G Goals GD Goal difference Pts Points