Standings
Full standings
| # ↑ | Team | P | W | D | L | G | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | FC Porto | 17 | 14 | 3 | 0 | 33:6 | 27 | 45 |
| 2 | Sporting CP | 17 | 13 | 2 | 2 | 51:11 | 40 | 41 |
| 3 | Benfica | 17 | 11 | 6 | 0 | 41:13 | 28 | 39 |
| 4 | Famalicao | 17 | 9 | 4 | 4 | 27:12 | 15 | 31 |
| 5 | SC Braga | 17 | 8 | 6 | 3 | 34:18 | 16 | 30 |
| 6 | GIL Vicente | 17 | 9 | 3 | 5 | 28:17 | 11 | 30 |
| 7 | Guimaraes | 17 | 8 | 4 | 5 | 26:19 | 7 | 28 |
| 8 | Moreirense | 17 | 8 | 3 | 6 | 20:21 | -1 | 27 |
| 9 | Alverca | 17 | 7 | 5 | 5 | 18:23 | -5 | 26 |
| 10 | Arouca | 17 | 7 | 4 | 6 | 27:30 | -3 | 25 |
| 11 | Estoril | 17 | 6 | 5 | 6 | 29:26 | 3 | 23 |
| 12 | Santa Clara | 17 | 7 | 2 | 8 | 17:17 | 0 | 23 |
| 13 | Nacional | 17 | 6 | 2 | 9 | 23:23 | 0 | 20 |
| 14 | Estrela | 17 | 4 | 6 | 7 | 21:24 | -3 | 18 |
| 15 | Casa Pia | 17 | 2 | 9 | 6 | 18:26 | -8 | 15 |
| 16 | Rio Ave | 17 | 3 | 6 | 8 | 17:29 | -12 | 15 |
| 17 | Tondela | 17 | 2 | 7 | 8 | 13:21 | -8 | 13 |
| 18 | AVS | 17 | 2 | 6 | 9 | 15:27 | -12 | 12 |
Key: # Position P Played W Wins D Draws L Losses G Goals GD Goal difference Pts Points