Standings
Full standings
- Europe European places
- Title Title
- Down Relegation
| # ↑ | Team | P | W | D | L | G | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Shakhtar Donetsk Title | 30 | 22 | 6 | 2 | 71:21 | 50 | 72 |
| 1 | Shakhtar Donetsk Title | 30 | 22 | 6 | 2 | 71:21 | 50 | 72 |
| 2 | LNZ Cherkasy Europe | 30 | 18 | 6 | 6 | 39:17 | 22 | 60 |
| 2 | LNZ Cherkasy Europe | 30 | 18 | 6 | 6 | 39:17 | 22 | 60 |
| 3 | Polessya Europe | 30 | 18 | 5 | 7 | 51:21 | 30 | 59 |
| 3 | Polessya Europe | 30 | 18 | 5 | 7 | 51:21 | 30 | 59 |
| 4 | Dynamo Kyiv Europe | 30 | 17 | 6 | 7 | 66:36 | 30 | 57 |
| 4 | Dynamo Kyiv Europe | 30 | 17 | 6 | 7 | 66:36 | 30 | 57 |
| 5 | Metalist 1925 Kharkiv | 30 | 13 | 12 | 5 | 36:19 | 17 | 51 |
| 5 | Metalist 1925 Kharkiv | 30 | 13 | 12 | 5 | 36:19 | 17 | 51 |
| 6 | Kolos Kovalivka | 30 | 13 | 10 | 7 | 30:25 | 5 | 49 |
| 6 | Kolos Kovalivka | 30 | 13 | 10 | 7 | 30:25 | 5 | 49 |
| 7 | Kryvbas KR | 30 | 13 | 9 | 8 | 53:46 | 7 | 48 |
| 7 | Kryvbas KR | 30 | 13 | 9 | 8 | 53:46 | 7 | 48 |
| 8 | Zorya Luhansk | 30 | 12 | 10 | 8 | 42:36 | 6 | 46 |
| 8 | Zorya Luhansk | 30 | 12 | 10 | 8 | 42:36 | 6 | 46 |
| 9 | Karpaty | 30 | 10 | 11 | 9 | 40:31 | 9 | 41 |
| 9 | Karpaty | 30 | 10 | 11 | 9 | 40:31 | 9 | 41 |
| 10 | Epitsentr Dunayivtsi | 30 | 8 | 8 | 14 | 36:45 | -9 | 32 |
| 10 | Epitsentr Dunayivtsi | 30 | 8 | 8 | 14 | 36:45 | -9 | 32 |
| 11 | Veres Rivne | 30 | 7 | 10 | 13 | 26:40 | -14 | 31 |
| 11 | Veres Rivne | 30 | 7 | 10 | 13 | 26:40 | -14 | 31 |
| 12 | Obolon'-Brovar | 30 | 7 | 10 | 13 | 28:49 | -21 | 31 |
| 12 | Obolon'-Brovar | 30 | 7 | 10 | 13 | 28:49 | -21 | 31 |
| 13 | Kudrivka Down | 30 | 7 | 7 | 16 | 32:48 | -16 | 28 |
| 13 | Kudrivka Down | 30 | 7 | 7 | 16 | 32:48 | -16 | 28 |
| 14 | Ruh Lviv Down | 30 | 6 | 3 | 21 | 20:51 | -31 | 21 |
| 14 | Ruh Lviv Down | 30 | 6 | 3 | 21 | 20:51 | -31 | 21 |
| 15 | Oleksandria Down | 30 | 3 | 8 | 19 | 24:58 | -34 | 17 |
| 15 | Oleksandria Down | 30 | 3 | 8 | 19 | 24:58 | -34 | 17 |
| 16 | SK Poltava Down | 30 | 2 | 7 | 21 | 23:74 | -51 | 13 |
| 16 | SK Poltava Down | 30 | 2 | 7 | 21 | 23:74 | -51 | 13 |
Key: # Position P Played W Wins D Draws L Losses G Goals GD Goal difference Pts Points