Standings
Full standings
| # ↑ | Team | P | W | D | L | G | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Whitecaps | 8 | 7 | 0 | 1 | 21:4 | 17 | 21 |
| 2 | Real Salt Lake | 8 | 7 | 0 | 1 | 18:8 | 10 | 21 |
| 3 | New England Revolution | 8 | 7 | 0 | 1 | 17:7 | 10 | 21 |
| 4 | Nashville SC | 7 | 6 | 1 | 0 | 23:9 | 14 | 19 |
| 5 | Charlotte | 9 | 5 | 2 | 2 | 18:9 | 9 | 17 |
| 6 | Los Angeles FC | 8 | 5 | 1 | 2 | 15:8 | 7 | 16 |
| 7 | Chicago Fire | 8 | 5 | 0 | 3 | 16:9 | 7 | 15 |
| 8 | Houston Dynamo | 7 | 5 | 0 | 2 | 8:6 | 2 | 15 |
| 9 | San Jose Earthquakes | 7 | 4 | 1 | 2 | 16:6 | 10 | 13 |
| 10 | FC Cincinnati | 7 | 4 | 1 | 2 | 20:14 | 6 | 13 |
| 11 | Seattle Sounders | 6 | 4 | 1 | 1 | 12:7 | 5 | 13 |
| 12 | FC Dallas | 9 | 3 | 4 | 2 | 18:16 | 2 | 13 |
| 13 | San Diego | 9 | 3 | 3 | 3 | 23:15 | 8 | 12 |
| 14 | New York City FC | 8 | 3 | 2 | 3 | 19:13 | 6 | 11 |
| 15 | Columbus Crew | 7 | 3 | 2 | 2 | 9:6 | 3 | 11 |
| 16 | Austin | 7 | 3 | 2 | 2 | 9:6 | 3 | 11 |
| 17 | Toronto FC | 9 | 2 | 5 | 2 | 17:18 | -1 | 11 |
| 18 | New York Red Bulls | 7 | 3 | 2 | 2 | 13:14 | -1 | 11 |
| 19 | St. Louis City | 6 | 3 | 1 | 2 | 11:7 | 4 | 10 |
| 20 | Portland Timbers | 6 | 3 | 1 | 2 | 14:11 | 3 | 10 |
| 21 | CF Montreal | 6 | 3 | 1 | 2 | 10:7 | 3 | 10 |
| 22 | Orlando City SC | 7 | 3 | 1 | 3 | 14:13 | 1 | 10 |
| 23 | Colorado Rapids | 6 | 3 | 0 | 3 | 15:9 | 6 | 9 |
| 24 | Inter Miami | 6 | 2 | 3 | 1 | 16:13 | 3 | 9 |
| 25 | Los Angeles Galaxy | 7 | 2 | 3 | 2 | 10:8 | 2 | 9 |
| 26 | Minnesota United FC | 7 | 2 | 3 | 2 | 6:5 | 1 | 9 |
| 27 | DC United | 7 | 2 | 2 | 3 | 11:16 | -5 | 8 |
| 28 | Atlanta United FC | 8 | 2 | 1 | 5 | 11:14 | -3 | 7 |
| 29 | Sporting Kansas City | 7 | 1 | 2 | 4 | 9:14 | -5 | 5 |
| 30 | Philadelphia Union | 6 | 0 | 3 | 3 | 3:6 | -3 | 3 |
Key: # Position P Played W Wins D Draws L Losses G Goals GD Goal difference Pts Points