3 live 7 matches today

Domestic competition

Argentina

Liga Profesional Argentina

Argentina · Season 2026

Updated Updated 51 min ago
Overview

Standings

Season 2026

Full standings

Full league standings using the same live read model as the league hub.
# ↑ Team P W D L G GD Pts
1 Belgrano Cordoba 11 6 3 2 12:11 1 21
2 Belgrano Cordoba 11 6 3 2 12:11 1 21
3 Boca Juniors 8 5 1 2 14:6 8 16
4 Boca Juniors 8 5 1 2 14:6 8 16
5 Boca Juniors 8 5 1 2 14:6 8 16
6 Gimnasia L.P. 10 5 1 4 9:11 -2 16
7 Gimnasia L.P. 10 5 1 4 9:11 -2 16
8 Independ. Rivadavia 7 4 3 0 10:5 5 15
9 Independ. Rivadavia 7 4 3 0 10:5 5 15
10 Independ. Rivadavia 7 4 3 0 10:5 5 15
11 Estudiantes L.P. 8 4 3 1 8:3 5 15
12 Estudiantes L.P. 8 4 3 1 8:3 5 15
13 Estudiantes L.P. 8 4 3 1 8:3 5 15
14 Racing Club 11 4 3 4 12:10 2 15
15 Racing Club 11 4 3 4 12:10 2 15
16 River Plate 8 4 2 2 8:4 4 14
17 River Plate 8 4 2 2 8:4 4 14
18 River Plate 8 4 2 2 8:4 4 14
19 Rosario Central 8 4 2 2 10:9 1 14
20 Rosario Central 9 4 2 3 10:10 0 14
21 Rosario Central 9 4 2 3 10:10 0 14
22 Velez Sarsfield 8 3 4 1 9:6 3 13
23 Velez Sarsfield 8 3 4 1 9:6 3 13
24 Velez Sarsfield 8 3 4 1 9:6 3 13
25 Talleres Cordoba 9 3 4 2 8:8 0 13
26 Talleres Cordoba 9 3 4 2 8:8 0 13
27 Talleres Cordoba 9 3 4 2 8:8 0 13
28 Gimnasia L.P. 8 4 1 3 8:9 -1 13
29 Racing Club 9 3 3 3 10:8 2 12
30 Huracan 10 2 6 2 9:8 1 12
31 Huracan 10 2 6 2 9:8 1 12
32 Belgrano Cordoba 8 3 3 2 6:8 -2 12
33 San Lorenzo 8 2 5 1 4:3 1 11
34 Defensa Y Justicia 8 3 2 3 11:11 0 11
35 Defensa Y Justicia 8 3 2 3 11:11 0 11
36 Defensa Y Justicia 8 3 2 3 11:11 0 11
37 San Lorenzo 9 2 5 2 6:6 0 11
38 San Lorenzo 9 2 5 2 6:6 0 11
39 Lanus 8 3 2 3 9:10 -1 11
40 Union Santa Fe 10 3 2 5 15:18 -3 11
41 Union Santa Fe 10 3 2 5 15:18 -3 11
42 Lanus 9 3 2 4 9:12 -3 11
43 Lanus 9 3 2 4 9:12 -3 11
44 Barracas Central 8 2 4 2 6:7 -1 10
45 Barracas Central 8 2 4 2 6:7 -1 10
46 Barracas Central 8 2 4 2 6:7 -1 10
47 Huracan 8 1 6 1 6:5 1 9
48 Independiente 8 2 3 3 9:11 -2 9
49 Independiente 9 2 3 4 10:14 -4 9
50 Independiente 9 2 3 4 10:14 -4 9
51 Platense 8 1 5 2 6:7 -1 8
52 Platense 8 1 5 2 6:7 -1 8
53 Platense 8 1 5 2 6:7 -1 8
54 Union Santa Fe 8 2 2 4 13:15 -2 8
55 Argentinos JRS 7 2 2 3 7:9 -2 8
56 Argentinos JRS 7 2 2 3 7:9 -2 8
57 Argentinos JRS 7 2 2 3 7:9 -2 8
58 Instituto Cordoba 8 2 2 4 6:9 -3 8
59 Instituto Cordoba 8 2 2 4 6:9 -3 8
60 Instituto Cordoba 8 2 2 4 6:9 -3 8
61 Newells Old Boys 8 2 2 4 9:17 -8 8
62 Newells Old Boys 8 2 2 4 9:17 -8 8
63 Newells Old Boys 8 2 2 4 9:17 -8 8
64 Tigre 8 1 4 3 7:7 0 7
65 Tigre 8 1 4 3 7:7 0 7
66 Tigre 8 1 4 3 7:7 0 7
67 Gimnasia M. 8 1 3 4 5:14 -9 6
68 Gimnasia M. 8 1 3 4 5:14 -9 6
69 Gimnasia M. 8 1 3 4 5:14 -9 6
70 Banfield 8 1 1 6 7:13 -6 4
71 Banfield 8 1 1 6 7:13 -6 4
72 Banfield 8 1 1 6 7:13 -6 4
73 Atletico Tucuman 8 1 0 7 7:14 -7 3
74 Atletico Tucuman 8 1 0 7 7:14 -7 3
75 Atletico Tucuman 8 1 0 7 7:14 -7 3
76 Deportivo Riestra 8 0 3 5 1:8 -7 3
77 Deportivo Riestra 8 0 3 5 1:8 -7 3
78 Deportivo Riestra 8 0 3 5 1:8 -7 3
79 Sarmiento Junin 8 1 0 7 4:14 -10 3
80 Sarmiento Junin 8 1 0 7 4:14 -10 3
81 Sarmiento Junin 8 1 0 7 4:14 -10 3
82 Central Cordoba de Santiago 8 0 3 5 1:12 -11 3
83 Central Cordoba de Santiago 8 0 3 5 1:12 -11 3
84 Central Cordoba de Santiago 8 0 3 5 1:12 -11 3
85 Aldosivi 8 0 1 7 3:14 -11 1
86 Aldosivi 8 0 1 7 3:14 -11 1
87 Aldosivi 8 0 1 7 3:14 -11 1
88 Estudiantes de Rio Cuarto 8 0 1 7 1:14 -13 1
89 Estudiantes de Rio Cuarto 8 0 1 7 1:14 -13 1
90 Estudiantes de Rio Cuarto 8 0 1 7 1:14 -13 1

Key: # Position P Played W Wins D Draws L Losses G Goals GD Goal difference Pts Points

30 Huracan 12 pts
P 10 2W 6D 2L G 9:8 GD +1
31 Huracan 12 pts
P 10 2W 6D 2L G 9:8 GD +1
39 Lanus 11 pts
P 8 3W 2D 3L G 9:10 GD -1
42 Lanus 11 pts
P 9 3W 2D 4L G 9:12 GD -3
43 Lanus 11 pts
P 9 3W 2D 4L G 9:12 GD -3
47 Huracan 9 pts
P 8 1W 6D 1L G 6:5 GD +1
51 Platense 8 pts
P 8 1W 5D 2L G 6:7 GD -1
52 Platense 8 pts
P 8 1W 5D 2L G 6:7 GD -1
53 Platense 8 pts
P 8 1W 5D 2L G 6:7 GD -1
64 Tigre 7 pts
P 8 1W 4D 3L G 7:7 GD 0
65 Tigre 7 pts
P 8 1W 4D 3L G 7:7 GD 0
66 Tigre 7 pts
P 8 1W 4D 3L G 7:7 GD 0
70 Banfield 4 pts
P 8 1W 1D 6L G 7:13 GD -6
71 Banfield 4 pts
P 8 1W 1D 6L G 7:13 GD -6
72 Banfield 4 pts
P 8 1W 1D 6L G 7:13 GD -6
85 Aldosivi 1 pts
P 8 0W 1D 7L G 3:14 GD -11
86 Aldosivi 1 pts
P 8 0W 1D 7L G 3:14 GD -11
87 Aldosivi 1 pts
P 8 0W 1D 7L G 3:14 GD -11